Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Hudson vs. Gilmour 
Gilmour leads 13 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 00-01 Sat 1/20/01 3:00 PM Hudson 3 - 1  Final Gilmour  
2. 00-01 Sun 1/21/01 7:30 PM Gilmour 6 - 2  Final Auburn  
3. 01-02 Sun 12/16/01 5:15 PM Gilmour 1 - 0  Final/OT Auburn  
4. 01-02 Tue 1/22/02 7:45 PM Gilmour 5 - 0  Final Gilmour  
5. 02-03 Sat 11/23/02 12:40 PM Gilmour 8 - 2  Final Auburn  
6. 02-03 Fri 1/3/03 1:00 PM Gilmour 4 - 1  Final Gilmour Gilmour Varsity Classic
7. 02-03 Tue 1/7/03 6:30 PM Gilmour 1 - 0  Final Gilmour  
8. 02-03 Sat 2/8/03 1:00 PM Gilmour 7 - 0  Final Kent State District (Kent)
9. 04-05 Sat 1/8/05 11:45 AM Gilmour 6 - 4  Final Gilmour Gilmour Varsity Classic
10. 09-10 Sat 2/27/10 5:00 PM Gilmour 4 - 2  Final Kent State District (Kent)
11. 10-11 Wed 12/1/10 4:40 PM Gilmour 5 - 1  Final Gilmour  
12. 12-13 Thu 1/17/13 7:15 PM Gilmour 3 - 2  Final Kent Walsh Jesuit Invitational
13. 13-14 Fri 2/21/14 8:00 PM Gilmour 4 - 1  Final Kent State District (Kent)
14. 18-19 Tue 2/19/19 6:00 PM Gilmour 1 - 0  Final Kent State District (Kent)








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com