| Home | Archive | Memorial | ||||
![]() |
|
|||
| Western Reserve |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 3 | 1 | 0 | 6 | 29 | 14 | 4 | 7.25 | 3.50 | 0.750 | |
| Aurora | 0 | 2 | 0 | 0 | 3 | 14 | 2 | 1.50 | 7.00 | 0.000 | |
| Avon Lake | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Bay | 3 | 2 | 0 | 6 | 21 | 19 | 5 | 4.20 | 3.80 | 0.600 | |
| Benedictine | 5 | 5 | 0 | 10 | 41 | 32 | 10 | 4.10 | 3.20 | 0.500 | |
| Bethel Park (PA) | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Bowling Green | 0 | 4 | 0 | 0 | 7 | 15 | 4 | 1.75 | 3.75 | 0.000 | |
| Brecksville | 4 | 3 | 0 | 8 | 30 | 23 | 7 | 4.29 | 3.29 | 0.571 | |
| Brooklyn | 6 | 0 | 0 | 12 | 53 | 21 | 6 | 8.83 | 3.50 | 1.000 | |
| Brunswick | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| Brush | 3 | 0 | 0 | 6 | 29 | 13 | 3 | 9.67 | 4.33 | 1.000 | |
| Canfield | 2 | 0 | 0 | 4 | 18 | 3 | 2 | 9.00 | 1.50 | 1.000 | |
| Centerville | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Chagrin Falls | 1 | 2 | 0 | 2 | 7 | 17 | 3 | 2.33 | 5.67 | 0.333 | |
| Clay | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 8.00 | 0.00 | 1.000 | |
| Cleveland Heights | 8 | 4 | 0 | 16 | 47 | 32 | 12 | 3.92 | 2.67 | 0.667 | |
| Culver Varsity "A" (IN) | 9 | 7 | 3 | 21 | 62 | 68 | 19 | 3.26 | 3.58 | 0.553 | |
| CVCA | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 8.00 | 2.00 | 1.000 | |
| Detroit Country Day (MI) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Elyria Catholic | 1 | 3 | 0 | 2 | 9 | 29 | 4 | 2.25 | 7.25 | 0.250 | |
| Euclid | 1 | 2 | 0 | 2 | 7 | 9 | 3 | 2.33 | 3.00 | 0.333 | |
| Findlay | 0 | 3 | 0 | 0 | 7 | 20 | 3 | 2.33 | 6.67 | 0.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
| Garfield Heights | 6 | 1 | 0 | 12 | 54 | 26 | 7 | 7.71 | 3.71 | 0.857 | |
| Gilmour | 1 | 3 | 1 | 3 | 11 | 16 | 5 | 2.20 | 3.20 | 0.300 | |
| HC Letnany (CZ) | 1 | 0 | 0 | 2 | 11 | 6 | 1 | 11.00 | 6.00 | 1.000 | |
| Hinsdale Central (IL) | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 2.00 | 3.00 | 0.000 | |
| Holy Name | 3 | 1 | 0 | 6 | 21 | 15 | 4 | 5.25 | 3.75 | 0.750 | |
| Hudson | 4 | 9 | 0 | 8 | 29 | 55 | 13 | 2.23 | 4.23 | 0.308 | |
| Kalamazoo (MI) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Kenston | 2 | 2 | 1 | 5 | 25 | 33 | 5 | 5.00 | 6.60 | 0.500 | |
| Kent Roosevelt | 6 | 7 | 0 | 12 | 54 | 40 | 13 | 4.15 | 3.08 | 0.462 | |
| Kiski (PA) | 8 | 7 | 0 | 16 | 48 | 72 | 15 | 3.20 | 4.80 | 0.533 | |
| Lake Catholic | 0 | 2 | 0 | 0 | 2 | 13 | 2 | 1.00 | 6.50 | 0.000 | |
| Lake County (IL) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Lake Forest Prep (IL) | 3 | 2 | 1 | 7 | 28 | 20 | 6 | 4.67 | 3.33 | 0.583 | |
| Lakewood | 2 | 4 | 0 | 4 | 27 | 34 | 6 | 4.50 | 5.67 | 0.333 | |
| Linsly (WV) | 2 | 3 | 0 | 4 | 17 | 30 | 5 | 3.40 | 6.00 | 0.400 | |
| Loyola "Maroon" (IL) | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Marist (IL) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Massillon Jackson | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Mayfield | 5 | 6 | 1 | 11 | 32 | 41 | 12 | 2.67 | 3.42 | 0.458 | |
| Meadville (PA) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Mentor | 3 | 7 | 1 | 7 | 35 | 56 | 11 | 3.18 | 5.09 | 0.318 | |
| Midview | 1 | 3 | 0 | 2 | 14 | 43 | 4 | 3.50 | 10.75 | 0.250 | |
| Moeller | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| Mount Carmel (IL) | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| NDCL | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| NED Nymburk (CZ) | 1 | 1 | 0 | 2 | 8 | 12 | 2 | 4.00 | 6.00 | 0.500 | |
| Nordonia | 3 | 2 | 0 | 6 | 33 | 14 | 5 | 6.60 | 2.80 | 0.600 | |
| Normandy | 3 | 1 | 0 | 6 | 21 | 13 | 4 | 5.25 | 3.25 | 0.750 | |
| North Canton Hoover | 6 | 4 | 0 | 12 | 50 | 52 | 10 | 5.00 | 5.20 | 0.600 | |
| North Olmsted | 0 | 2 | 0 | 0 | 5 | 16 | 2 | 2.50 | 8.00 | 0.000 | |
| North Royalton | 0 | 1 | 0 | 0 | 4 | 10 | 1 | 4.00 | 10.00 | 0.000 | |
| Olmsted Falls | 3 | 1 | 0 | 6 | 13 | 8 | 4 | 3.25 | 2.00 | 0.750 | |
| Orange | 1 | 3 | 0 | 2 | 15 | 26 | 4 | 3.75 | 6.50 | 0.250 | |
| Parma | 6 | 2 | 0 | 12 | 54 | 32 | 8 | 6.75 | 4.00 | 0.750 | |
| Pitt. Central Catholic (PA) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Robert Hall (ONT) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Rocky River | 2 | 7 | 0 | 4 | 13 | 30 | 9 | 1.44 | 3.33 | 0.222 | |
| Sewickley (PA) | 1 | 2 | 0 | 2 | 8 | 21 | 3 | 2.67 | 7.00 | 0.333 | |
| Shady Side JV (PA) | 1 | 1 | 0 | 2 | 9 | 3 | 2 | 4.50 | 1.50 | 0.500 | |
| Shady Side Prep (PA) | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Shady Side Varsity (PA) | 0 | 4 | 0 | 0 | 8 | 23 | 4 | 2.00 | 5.75 | 0.000 | |
| Solon | 3 | 3 | 0 | 6 | 20 | 26 | 6 | 3.33 | 4.33 | 0.500 | |
| Sparta Praha (CZ) | 0 | 1 | 0 | 0 | 5 | 14 | 1 | 5.00 | 14.00 | 0.000 | |
| Strongsville | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3.00 | 7.00 | 0.000 | |
| Thomas Worthington | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Toledo Whitmer | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Troy | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 5.00 | 5.00 | 0.500 | |
| Twinsburg | 4 | 1 | 1 | 9 | 40 | 22 | 6 | 6.67 | 3.67 | 0.750 | |
| Upper Arlington | 0 | 4 | 0 | 0 | 4 | 19 | 4 | 1.00 | 4.75 | 0.000 | |
| Walsh Jesuit | 4 | 1 | 1 | 9 | 26 | 20 | 6 | 4.33 | 3.33 | 0.750 | |
| Warren (IL) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| West Geauga | 3 | 0 | 0 | 6 | 28 | 10 | 3 | 9.33 | 3.33 | 1.000 | |
| Westlake | 0 | 2 | 0 | 0 | 4 | 21 | 2 | 2.00 | 10.50 | 0.000 | |
| Wooster | 3 | 1 | 0 | 6 | 26 | 23 | 4 | 6.50 | 5.75 | 0.750 | |
| Totals | 148 | 153 | 12 | 308 | 1264 | 1333 | 313 | 4.04 | 4.26 | 0.492 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||