Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Gilmour vs. University School |
![]() |
University School leads 18 - 7 (since 2000-2001) |
Click on column names to sort |
# | Season | Date![]() |
Winner | Score | Status | Location | Tournament | ||
---|---|---|---|---|---|---|---|---|---|
1. | 01-02 | Sun | 2/10/02 | 5:00 PM | University School | 4 - 2 | Final | Brooklyn | State District |
2. | 03-04 | Wed | 2/25/04 | 7:30 PM | University School | 7 - 0 | Final | Kent | State District (Kent) |
3. | 05-06 | Fri | 3/3/06 | 7:30 PM | University School | 3 - 0 | Final | Kent | State District (Kent) |
4. | 06-07 | Fri | 3/2/07 | 7:30 PM | University School | 3 - 2 | Final | Kent | State District (Kent) |
5. | 09-10 | Fri | 3/5/10 | 7:30 PM | University School | 2 - 1 | Final/OT | Kent | State District (Kent) |
6. | 11-12 | Fri | 3/2/12 | 7:30 PM | University School | 4 - 2 | Final | Kent | State District (Kent) |
7. | 12-13 | Tue | 2/26/13 | 7:30 PM | University School | 3 - 2 | Final/OT | Kent | State District (Kent) |
8. | 13-14 | Sat | 11/23/13 | 5:00 PM | University School | 3 - 2 | Final | Gilmour | |
9. | 13-14 | Wed | 1/22/14 | 7:00 PM | University School | 3 - 2 | Final | The Pond (Auburn) | |
10. | 13-14 | Mon | 2/24/14 | 7:30 PM | University School | 4 - 1 | Final | Kent | State District (Kent) |
11. | 14-15 | Sat | 1/31/15 | 6:50 PM | University School | 5 - 0 | Final | The Pond (Auburn) | |
12. | 14-15 | Sun | 2/8/15 | 1:20 PM | University School | 6 - 2 | Final | Gilmour | |
13. | 14-15 | Mon | 3/2/15 | 7:30 PM | University School | 4 - 3 | Final | Kent | State District (Kent) |
14. | 15-16 | Sat | 2/6/16 | 5:30 PM | University School | 8 - 1 | Final | Gilmour | |
15. | 16-17 | Fri | 2/3/17 | 6:00 PM | University School | 3 - 1 | Final | Cleveland Heights | |
16. | 17-18 | Fri | 1/19/18 | 7:50 PM | Gilmour | 3 - 1 | Final | Gilmour | |
17. | 17-18 | Sun | 1/28/18 | 5:00 PM | University School | 3 - 1 | Final | Cleveland Heights | |
18. | 17-18 | Sat | 2/10/18 | 7:00 PM | Gilmour | 3 - 2 | Final/OT | Strongsville | Cleveland Cup |
19. | 18-19 | Wed | 11/28/18 | 4:40 PM | Gilmour | 4 - 3 | Final | Gilmour | |
20. | 18-19 | Sun | 1/27/19 | 5:00 PM | Gilmour | 3 - 1 | Final | Cleveland Heights | |
21. | 18-19 | Fri | 2/8/19 | 6:00 PM | University School | 2 - 1 | Final/OT | Strongsville | Cleveland Cup |
22. | 18-19 | Fri | 3/1/19 | 7:30 PM | University School | 2 - 1 | Final/OT | Kent | State District (Kent) |
23. | 19-20 | Wed | 12/4/19 | 4:40 PM | Gilmour | 3 - 0 | Final | Gilmour | |
24. | 19-20 | Sun | 2/9/20 | 5:00 PM | Gilmour | 4 - 1 | Final | Cleveland Heights | |
25. | 19-20 | Sat | 2/29/20 | 7:00 PM | Gilmour | 5 - 1 | Final | Kent | State District (Kent) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |