| Home | Archive | Memorial | ||||
![]() |
|
|||
| Gilmour vs. Bethel Park (PA) |
| Gilmour leads 9 - 5 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 02-03 | Sun | 12/8/02 | 8:00 AM | Gilmour | 4 - 3 | Final/OT | Gilmour | Gilmour Invitational |
| 2. | 06-07 | Sat | 12/2/06 | 8:10 AM | Bethel Park (PA) | 6 - 3 | Final | Gilmour | Gilmour Varsity Classic |
| 3. | 09-10 | Sat | 2/13/10 | 9:20 AM | Gilmour | 3 - 2 | Final/OT | Gilmour | Gilmour Invitational |
| 4. | 09-10 | Sun | 2/14/10 | 8:00 AM | Gilmour | 8 - 1 | Final | Gilmour | Gilmour Invitational |
| 5. | 10-11 | Fri | 2/11/11 | 5:10 PM | Gilmour | 2 - 0 | Final | Gilmour | Gilmour Invitational |
| 6. | 11-12 | Sat | 12/3/11 | 11:20 AM | Gilmour | 2 - 1 | Final/OT | Progressive Field | Indians Snow Days Invitational (I) |
| 7. | 11-12 | Sun | 2/12/12 | 11:20 AM | Gilmour | 2 - 1 | Final/OT | Gilmour | Gilmour Invitational |
| 8. | 13-14 | Sat | 1/4/14 | 10:10 AM | Gilmour | 3 - 2 | Final | Gilmour | Brother James Memorial |
| 9. | 14-15 | Fri | 1/2/15 | 7:00 PM | Bethel Park (PA) | 2 - 0 | Final | Gilmour | Brother James Memorial |
| 10. | 15-16 | Sat | 1/2/16 | 10:10 AM | Bethel Park (PA) | 5 - 1 | Final | Gilmour | Brother James Memorial |
| 11. | 16-17 | Sat | 1/7/17 | 5:00 PM | Bethel Park (PA) | 7 - 2 | Final | Gilmour | Brother James Memorial |
| 12. | 17-18 | Fri | 1/5/18 | 5:00 PM | Gilmour | 4 - 0 | Final | Gilmour | Brother James Memorial |
| 13. | 17-18 | Sun | 1/7/18 | 2:00 PM | Bethel Park (PA) | 2 - 0 | Final | Gilmour | Brother James Memorial |
| 14. | 18-19 | Sat | 1/5/19 | 10:10 AM | Gilmour | 5 - 1 | Final | Gilmour | Brother James Memorial |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||