| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 2 | 6 | 0 | 4 | 16 | 51 | 8 | 2.00 | 6.38 | 0.250 | |
| Aurora | 19 | 14 | 0 | 38 | 145 | 101 | 33 | 4.39 | 3.06 | 0.576 | |
| Avon | 1 | 5 | 0 | 2 | 10 | 22 | 6 | 1.67 | 3.67 | 0.167 | |
| Avon Lake | 3 | 6 | 0 | 6 | 26 | 45 | 9 | 2.89 | 5.00 | 0.333 | |
| Bay | 1 | 8 | 0 | 2 | 11 | 57 | 9 | 1.22 | 6.33 | 0.111 | |
| Benedictine | 12 | 10 | 0 | 24 | 78 | 76 | 22 | 3.55 | 3.45 | 0.545 | |
| Brecksville | 8 | 2 | 0 | 16 | 53 | 25 | 10 | 5.30 | 2.50 | 0.800 | |
| Brooklyn | 6 | 1 | 0 | 12 | 39 | 19 | 7 | 5.57 | 2.71 | 0.857 | |
| Brunswick/Elyria | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| Brush | 7 | 0 | 0 | 14 | 71 | 6 | 7 | 10.14 | 0.86 | 1.000 | |
| Canfield | 14 | 5 | 0 | 28 | 92 | 51 | 19 | 4.84 | 2.68 | 0.737 | |
| Clay | 1 | 0 | 0 | 2 | 10 | 1 | 1 | 10.00 | 1.00 | 1.000 | |
| Cleveland Heights | 10 | 10 | 1 | 21 | 64 | 74 | 21 | 3.05 | 3.52 | 0.500 | |
| CVCA | 13 | 7 | 1 | 27 | 103 | 71 | 21 | 4.90 | 3.38 | 0.643 | |
| Elyria Club | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Euclid | 4 | 9 | 1 | 9 | 58 | 61 | 14 | 4.14 | 4.36 | 0.321 | |
| Euclid Club | 2 | 0 | 0 | 4 | 7 | 4 | 2 | 3.50 | 2.00 | 1.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Garfield Heights | 3 | 9 | 0 | 6 | 32 | 58 | 12 | 2.67 | 4.83 | 0.250 | |
| Gilmour | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
| Gilmour "B" | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Great Lakes Freeze | 1 | 1 | 0 | 2 | 7 | 7 | 2 | 3.50 | 3.50 | 0.500 | |
| Holy Name | 3 | 1 | 0 | 6 | 17 | 18 | 4 | 4.25 | 4.50 | 0.750 | |
| Hudson | 2 | 5 | 0 | 4 | 27 | 38 | 7 | 3.86 | 5.43 | 0.286 | |
| Kenston | 11 | 24 | 0 | 22 | 104 | 166 | 35 | 2.97 | 4.74 | 0.314 | |
| Kent Roosevelt | 3 | 11 | 2 | 8 | 39 | 74 | 16 | 2.44 | 4.63 | 0.250 | |
| Lake Catholic | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Lake Catholic JV | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Lakewood | 9 | 3 | 0 | 18 | 67 | 34 | 12 | 5.58 | 2.83 | 0.750 | |
| Massillon Jackson | 0 | 2 | 0 | 0 | 1 | 15 | 2 | 0.50 | 7.50 | 0.000 | |
| Maumee | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 5.00 | 3.00 | 1.000 | |
| Mayfield | 15 | 9 | 1 | 31 | 87 | 72 | 25 | 3.48 | 2.88 | 0.620 | |
| Medina | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Mentor | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Midview | 3 | 2 | 2 | 8 | 17 | 28 | 7 | 2.43 | 4.00 | 0.571 | |
| Moeller | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 1.00 | 6.00 | 0.000 | |
| NDCL | 10 | 7 | 2 | 22 | 69 | 54 | 19 | 3.63 | 2.84 | 0.579 | |
| Nordonia | 9 | 0 | 0 | 18 | 95 | 6 | 9 | 10.56 | 0.67 | 1.000 | |
| Normandy | 6 | 5 | 1 | 13 | 48 | 36 | 12 | 4.00 | 3.00 | 0.542 | |
| North Canton Hoover | 10 | 9 | 0 | 20 | 87 | 75 | 19 | 4.58 | 3.95 | 0.526 | |
| North Olmsted | 6 | 8 | 0 | 12 | 32 | 54 | 14 | 2.29 | 3.86 | 0.429 | |
| North Royalton | 1 | 1 | 1 | 3 | 13 | 13 | 3 | 4.33 | 4.33 | 0.500 | |
| Olmsted Falls | 2 | 5 | 0 | 4 | 18 | 27 | 7 | 2.57 | 3.86 | 0.286 | |
| Orange | 13 | 21 | 2 | 28 | 132 | 139 | 36 | 3.67 | 3.86 | 0.389 | |
| Parma | 2 | 3 | 1 | 5 | 23 | 27 | 6 | 3.83 | 4.50 | 0.417 | |
| Perrysburg | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| Poland | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 0.50 | 5.00 | 0.000 | |
| Rocky River | 0 | 4 | 1 | 1 | 13 | 30 | 5 | 2.60 | 6.00 | 0.100 | |
| Shaker Heights | 0 | 4 | 0 | 0 | 6 | 29 | 4 | 1.50 | 7.25 | 0.000 | |
| Solon | 5 | 17 | 1 | 11 | 51 | 102 | 23 | 2.22 | 4.43 | 0.239 | |
| Southwest Michigan (MI) | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| St. Ignatius JV | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Stow | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Sycamore | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Team Audi of Mentor | 1 | 1 | 0 | 2 | 8 | 9 | 2 | 4.00 | 4.50 | 0.500 | |
| Toledo Whitmer | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Trinity | 2 | 0 | 0 | 4 | 13 | 3 | 2 | 6.50 | 1.50 | 1.000 | |
| Twinsburg | 10 | 1 | 0 | 20 | 78 | 24 | 11 | 7.09 | 2.18 | 0.909 | |
| University School | 0 | 4 | 0 | 0 | 2 | 37 | 4 | 0.50 | 9.25 | 0.000 | |
| University School JV | 2 | 0 | 0 | 4 | 8 | 6 | 2 | 4.00 | 3.00 | 1.000 | |
| Walsh Jesuit | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 0.00 | 9.00 | 0.000 | |
| West Geauga | 18 | 4 | 0 | 36 | 168 | 38 | 22 | 7.64 | 1.73 | 0.818 | |
| Western Reserve | 2 | 4 | 0 | 4 | 23 | 23 | 6 | 3.83 | 3.83 | 0.333 | |
| Westlake | 6 | 0 | 0 | 12 | 28 | 7 | 6 | 4.67 | 1.17 | 1.000 | |
| Totals | 266 | 261 | 18 | 550 | 2156 | 2006 | 545 | 3.96 | 3.68 | 0.505 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||