| Home | Archive | Memorial | ||||
![]() |
|
|||
| University School |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany Academy (NY) | 3 | 0 | 0 | 6 | 15 | 7 | 3 | 5.00 | 2.33 | 1.000 | |
| Albany Jr. River Rats (NY) | 1 | 0 | 0 | 2 | 13 | 1 | 1 | 13.00 | 1.00 | 1.000 | |
| Albany Storm (NY) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Appleby College (ONT) | 1 | 1 | 0 | 2 | 7 | 8 | 2 | 3.50 | 4.00 | 0.500 | |
| Aurora | 2 | 0 | 0 | 4 | 20 | 0 | 2 | 10.00 | 0.00 | 1.000 | |
| Bethel Park (PA) | 6 | 2 | 2 | 14 | 37 | 21 | 10 | 3.70 | 2.10 | 0.700 | |
| Boston Jr. Bruins (MA) | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Bowling Green | 6 | 4 | 0 | 12 | 33 | 24 | 10 | 3.30 | 2.40 | 0.600 | |
| Brush | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
| Buffalo Nichols (NY) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Buffalo St. Francis (NY) | 4 | 14 | 2 | 10 | 49 | 77 | 20 | 2.45 | 3.85 | 0.250 | |
| Bullis (MD) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Canfield | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
| Cardinal O'Hara (PA) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Chagrin Falls | 4 | 0 | 0 | 8 | 37 | 2 | 4 | 9.25 | 0.50 | 1.000 | |
| Cheektowaga (NY) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Clay | 1 | 0 | 0 | 2 | 13 | 1 | 1 | 13.00 | 1.00 | 1.000 | |
| Cleveland Heights | 7 | 3 | 0 | 14 | 36 | 20 | 10 | 3.60 | 2.00 | 0.700 | |
| Culver Varsity "A" (IN) | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1.00 | 1.50 | 0.500 | |
| CVCA | 3 | 0 | 0 | 6 | 32 | 1 | 3 | 10.67 | 0.33 | 1.000 | |
| Dayton AAA | 1 | 0 | 1 | 3 | 6 | 5 | 2 | 3.00 | 2.50 | 0.750 | |
| DeMatha (MD) | 2 | 2 | 0 | 4 | 8 | 5 | 4 | 2.00 | 1.25 | 0.500 | |
| Denis Morris (ONT) | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Dublin Coffman | 8 | 0 | 1 | 17 | 38 | 13 | 9 | 4.22 | 1.44 | 0.944 | |
| Dublin Jerome | 1 | 2 | 0 | 2 | 6 | 11 | 3 | 2.00 | 3.67 | 0.333 | |
| Elyria Catholic | 4 | 0 | 0 | 8 | 19 | 6 | 4 | 4.75 | 1.50 | 1.000 | |
| Erie Cathedral Prep (PA) | 3 | 1 | 0 | 6 | 12 | 7 | 4 | 3.00 | 1.75 | 0.750 | |
| Euclid | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Fenwick (IL) | 5 | 3 | 1 | 11 | 42 | 28 | 9 | 4.67 | 3.11 | 0.611 | |
| Findlay | 15 | 1 | 2 | 32 | 78 | 25 | 18 | 4.33 | 1.39 | 0.889 | |
| Fountain Valley (CO) | 2 | 0 | 0 | 4 | 12 | 2 | 2 | 6.00 | 1.00 | 1.000 | |
| Garfield Heights | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
| Gilmour | 18 | 7 | 0 | 36 | 78 | 49 | 25 | 3.12 | 1.96 | 0.720 | |
| Gilmour Prep | 1 | 4 | 3 | 5 | 13 | 16 | 8 | 1.63 | 2.00 | 0.313 | |
| Glenbrook North (IL) | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
| Glenbrook South (IL) | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Gonzaga (DC) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Hamilton Southeastern "A" (IN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1.00 | 1.00 | 0.500 | |
| Hershey (PA) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Holy Ghost Prep (PA) | 1 | 3 | 0 | 2 | 4 | 13 | 4 | 1.00 | 3.25 | 0.250 | |
| Holy Name | 11 | 3 | 1 | 23 | 68 | 32 | 15 | 4.53 | 2.13 | 0.767 | |
| Hoosac School (NY) | 2 | 2 | 0 | 4 | 6 | 11 | 4 | 1.50 | 2.75 | 0.500 | |
| Hudson | 7 | 0 | 0 | 14 | 43 | 4 | 7 | 6.14 | 0.57 | 1.000 | |
| Kenston | 3 | 0 | 0 | 6 | 11 | 0 | 3 | 3.67 | 0.00 | 1.000 | |
| Kent Roosevelt | 8 | 0 | 0 | 16 | 65 | 2 | 8 | 8.13 | 0.25 | 1.000 | |
| King's-Edgehill (NS) | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
| Lake Catholic | 36 | 12 | 2 | 74 | 179 | 96 | 50 | 3.58 | 1.92 | 0.740 | |
| Lakeshore Catholic (ONT) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| LaSalle (PA) | 2 | 1 | 0 | 4 | 16 | 10 | 3 | 5.33 | 3.33 | 0.667 | |
| Lawrenceville (NJ) | 2 | 4 | 2 | 6 | 26 | 23 | 8 | 3.25 | 2.88 | 0.375 | |
| Linsly (WV) | 2 | 0 | 0 | 4 | 14 | 2 | 2 | 7.00 | 1.00 | 1.000 | |
| Loyola "Gold" (IL) | 2 | 2 | 0 | 4 | 6 | 10 | 4 | 1.50 | 2.50 | 0.500 | |
| Malvern Prep (PA) | 3 | 1 | 0 | 6 | 19 | 5 | 4 | 4.75 | 1.25 | 0.750 | |
| Mayfield | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Meadville (PA) | 10 | 6 | 1 | 21 | 59 | 40 | 17 | 3.47 | 2.35 | 0.618 | |
| Medina | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.000 | |
| Mentor | 3 | 2 | 0 | 6 | 25 | 10 | 5 | 5.00 | 2.00 | 0.600 | |
| Michigan AAA | 0 | 2 | 0 | 0 | 3 | 8 | 2 | 1.50 | 4.00 | 0.000 | |
| Moeller | 8 | 0 | 1 | 17 | 52 | 12 | 9 | 5.78 | 1.33 | 0.944 | |
| Mount Carmel (IL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Mt. Lebanon (PA) | 2 | 0 | 0 | 4 | 15 | 4 | 2 | 7.50 | 2.00 | 1.000 | |
| N.E. Jr. Coyotes (CT) | 0 | 1 | 1 | 1 | 7 | 8 | 2 | 3.50 | 4.00 | 0.250 | |
| Naperville North (IL) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| National Sports Academy (NY) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| NDCL | 2 | 0 | 0 | 4 | 18 | 0 | 2 | 9.00 | 0.00 | 1.000 | |
| New Albany | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Nichols (NY) | 1 | 1 | 0 | 2 | 5 | 6 | 2 | 2.50 | 3.00 | 0.500 | |
| Normandy | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| North Allegheny (PA) | 3 | 1 | 0 | 6 | 18 | 8 | 4 | 4.50 | 2.00 | 0.750 | |
| North Broward Prep (FL) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| North Canton Hoover | 4 | 0 | 0 | 8 | 38 | 1 | 4 | 9.50 | 0.25 | 1.000 | |
| North Olmsted | 3 | 0 | 0 | 6 | 12 | 2 | 3 | 4.00 | 0.67 | 1.000 | |
| Northeast Selects (NY) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Northwood (NY) | 0 | 4 | 1 | 1 | 4 | 21 | 5 | 0.80 | 4.20 | 0.100 | |
| Notre Dame (ONT) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| Olentangy Liberty | 1 | 4 | 0 | 2 | 16 | 18 | 5 | 3.20 | 3.60 | 0.200 | |
| Olentangy Orange | 2 | 0 | 0 | 4 | 8 | 4 | 2 | 4.00 | 2.00 | 1.000 | |
| Ontario Hockey Academy (ONT) | 3 | 0 | 0 | 6 | 9 | 6 | 3 | 3.00 | 2.00 | 1.000 | |
| Orange | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Padua | 32 | 12 | 0 | 64 | 177 | 94 | 44 | 4.02 | 2.14 | 0.727 | |
| Penn (IN) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Penn Trafford (PA) | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Peters Township (PA) | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Pine-Richland (PA) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Prairie Ridge (IL) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Providence Catholic (IL) | 2 | 2 | 0 | 4 | 13 | 14 | 4 | 3.25 | 3.50 | 0.500 | |
| Ridley College (ONT) | 2 | 1 | 1 | 5 | 11 | 9 | 4 | 2.75 | 2.25 | 0.625 | |
| Rocky River | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 5.00 | 3.00 | 1.000 | |
| Shady Side Prep (PA) | 5 | 11 | 5 | 15 | 61 | 71 | 21 | 2.90 | 3.38 | 0.357 | |
| Shaker Heights | 21 | 17 | 3 | 45 | 120 | 85 | 41 | 2.93 | 2.07 | 0.549 | |
| Solon | 4 | 0 | 0 | 8 | 40 | 4 | 4 | 10.00 | 1.00 | 1.000 | |
| South Fayette (PA) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| St. Andrew's (ONT) | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0.50 | 3.50 | 0.000 | |
| St. Charles | 3 | 1 | 0 | 6 | 15 | 7 | 4 | 3.75 | 1.75 | 0.750 | |
| St. Edward | 42 | 25 | 3 | 87 | 184 | 165 | 70 | 2.63 | 2.36 | 0.621 | |
| St. Edward "Green" | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| St. Ignatius | 18 | 24 | 3 | 39 | 102 | 138 | 45 | 2.27 | 3.07 | 0.433 | |
| St. Joseph (IN) | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 7.00 | 4.00 | 1.000 | |
| St. Mary's (NY) | 1 | 0 | 2 | 4 | 8 | 6 | 3 | 2.67 | 2.00 | 0.667 | |
| St. Rita (IL) | 2 | 1 | 0 | 4 | 15 | 7 | 3 | 5.00 | 2.33 | 0.667 | |
| St. Xavier | 4 | 0 | 0 | 8 | 24 | 3 | 4 | 6.00 | 0.75 | 1.000 | |
| Stow | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Strongsville | 10 | 2 | 0 | 20 | 52 | 11 | 12 | 4.33 | 0.92 | 0.833 | |
| Sylvania Northview | 6 | 7 | 3 | 15 | 42 | 35 | 16 | 2.63 | 2.19 | 0.469 | |
| Sylvania Southview | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Team Indiana (IN) | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Thomas Worthington | 3 | 0 | 0 | 6 | 23 | 2 | 3 | 7.67 | 0.67 | 1.000 | |
| Toledo St. Francis | 6 | 9 | 2 | 14 | 45 | 53 | 17 | 2.65 | 3.12 | 0.412 | |
| Toledo St. John's | 17 | 11 | 4 | 38 | 103 | 78 | 32 | 3.22 | 2.44 | 0.594 | |
| Trinity | 8 | 0 | 1 | 17 | 53 | 11 | 9 | 5.89 | 1.22 | 0.944 | |
| Twinsburg | 2 | 0 | 0 | 4 | 20 | 0 | 2 | 10.00 | 0.00 | 1.000 | |
| Upper Arlington | 6 | 0 | 0 | 12 | 34 | 6 | 6 | 5.67 | 1.00 | 1.000 | |
| Upper St. Clair (PA) | 3 | 0 | 0 | 6 | 25 | 4 | 3 | 8.33 | 1.33 | 1.000 | |
| Walsh Jesuit | 15 | 3 | 3 | 33 | 87 | 36 | 21 | 4.14 | 1.71 | 0.786 | |
| West Chester (PA) | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0.50 | 3.50 | 0.000 | |
| West Geauga | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
| Wyoming Seminary (PA) | 0 | 6 | 1 | 1 | 14 | 31 | 7 | 2.00 | 4.43 | 0.071 | |
| Totals | 456 | 245 | 56 | 968 | 2800 | 1668 | 757 | 3.70 | 2.20 | 0.639 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||