Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 University School vs. Holy Name 
University School leads 11 - 3 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 10-11 Thu 2/10/11 8:30 PM University School 6 - 1  Final Brooklyn Baron Cup
2. 13-14 Sat 2/1/14 8:30 PM University School 4 - 2  Final Ries  
3. 14-15 Thu 12/18/14 5:20 PM University School 6 - 2  Final The Pond (Auburn)  
4. 15-16 Sat 12/26/15 1:50 PM University School 6 - 2  Final Winterhurst Eagle Classic
5. 15-16 Tue 1/26/16 5:10 PM University School 8 - 2  Final The Pond (Auburn)  
6. 15-16 Thu 1/28/16 5:10 PM University School 7 - 0  Final The Pond (Auburn)  
7. 15-16 Wed 2/10/16 8:00 PM University School 5 - 2  Final Strongsville Cleveland Cup
8. 16-17 Fri 12/30/16 2:00 PM University School 5 - 2  Final Ries  
9. 16-17 Sun 1/8/17 5:00 PM University School 5 - 1  Final Cleveland Heights  
10. 17-18 Sat 12/30/17 8:30 PM Holy Name 3 - 2  Final/OT Ries  
11. 17-18 Fri 2/2/18 6:00 PM   2 - 2  Final/OT Cleveland Heights  
12. 18-19 Tue 1/15/19 8:30 PM University School 3 - 1  Final Ries  
13. 18-19 Sat 2/9/19 7:00 PM Holy Name 2 - 1  Final Strongsville Cleveland Cup
14. 19-20 Sun 1/12/20 5:00 PM University School 4 - 3  Final/OT Cleveland Heights  
15. 19-20 Tue 2/11/20 7:00 PM Holy Name 7 - 4  Final Strongsville Cleveland Cup








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com