Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
University School vs. Walsh Jesuit |
![]() |
University School leads 15 - 3 - 3 (since 2000-2001) |
Click on column names to sort |
# | Season | Date![]() |
Winner | Score | Status | Location | Tournament | ||
---|---|---|---|---|---|---|---|---|---|
1. | 06-07 | Mon | 2/26/07 | 7:30 PM | University School | 6 - 3 | Final | Kent | State District (Kent) |
2. | 09-10 | Fri | 12/4/09 | 4:30 PM | University School | 7 - 0 | Final | The Pond (Auburn) | |
3. | 09-10 | Sat | 1/9/10 | 8:00 PM | University School | 2 - 1 | Final/OT | Kent | |
4. | 09-10 | Sat | 2/13/10 | 8:00 PM | University School | 3 - 2 | Final | Brooklyn | Baron Cup |
5. | 10-11 | Fri | 1/7/11 | 4:55 PM | 4 - 4 | Final/OT | The Pond (Auburn) | ||
6. | 10-11 | Thu | 2/3/11 | 7:15 PM | University School | 5 - 1 | Final | Kent | |
7. | 13-14 | Fri | 1/3/14 | 4:50 PM | 2 - 2 | Final/OT | The Pond (Auburn) | ||
8. | 14-15 | Sat | 1/3/15 | 7:45 PM | University School | 9 - 2 | Final | Kent | |
9. | 14-15 | Wed | 2/11/15 | 8:10 PM | University School | 2 - 1 | Final | Strongsville | Cleveland Cup |
10. | 15-16 | Sat | 1/9/16 | 4:25 PM | University School | 3 - 0 | Final | Kent | |
11. | 15-16 | Sun | 1/24/16 | 5:30 PM | Walsh Jesuit | 3 - 1 | Final | The Pond (Auburn) | |
12. | 16-17 | Fri | 1/6/17 | 7:00 PM | University School | 3 - 0 | Final | Kent | |
13. | 16-17 | Fri | 1/20/17 | 8:30 PM | Walsh Jesuit | 4 - 3 | Final | Cleveland Heights | |
14. | 16-17 | Fri | 3/3/17 | 7:30 PM | University School | 5 - 1 | Final | Kent | State District (Kent) |
15. | 17-18 | Sat | 12/23/17 | 5:00 PM | 4 - 4 | Final/OT | Cleveland Heights | ||
16. | 17-18 | Sat | 1/20/18 | 4:00 PM | University School | 2 - 1 | Final/OT | Kent | |
17. | 17-18 | Fri | 3/2/18 | 7:30 PM | University School | 6 - 2 | Final | Kent | State District (Kent) |
18. | 18-19 | Fri | 2/1/19 | 7:00 PM | University School | 4 - 0 | Final | Kent | |
19. | 19-20 | Sat | 12/14/19 | 4:00 PM | University School | 9 - 0 | Final | Rocket Mortgage FieldHouse | |
20. | 20-21 | Sat | 2/27/21 | 6:00 PM | Walsh Jesuit | 2 - 1 | Final | Brooklyn | State District (Brooklyn East) |
21. | 22-23 | Sat | 3/4/23 | 4:30 PM | University School | 6 - 3 | Final | Brooklyn | State District (Kent) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |