Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
University School vs. St. Edward |
![]() |
University School leads 42 - 25 - 3 (since 2000-2001) |
Click on column names to sort |
# | Season | Date![]() |
Winner | Score | Status | Location | Tournament | ||
---|---|---|---|---|---|---|---|---|---|
1. | 00-01 | Fri | 12/1/00 | 5:45 PM | St. Edward | 4 - 2 | Final | Winterhurst | |
2. | 00-01 | Wed | 12/27/00 | 5:45 PM | 2 - 2 | Final | Winterhurst | Eagle Classic | |
3. | 00-01 | Fri | 12/29/00 | 10:30 AM | University School | 4 - 1 | Final | Winterhurst | Eagle Classic |
4. | 00-01 | Fri | 1/12/01 | 5:45 PM | University School | 4 - 0 | Final | SportsPlex | SportsPlex MLK |
5. | 00-01 | Sat | 1/27/01 | 8:00 PM | University School | 2 - 1 | Final | Euclid | |
6. | 00-01 | Tue | 2/20/01 | 5:30 PM | University School | 4 - 1 | Final | Brooklyn | State District |
7. | 01-02 | Sat | 12/1/01 | 3:15 PM | St. Edward | 5 - 2 | Final | MetroPlex | |
8. | 01-02 | Sun | 12/23/01 | 2:30 PM | University School | 6 - 1 | Final | Brooklyn | Padua Holiday |
9. | 01-02 | Fri | 1/11/02 | 5:45 PM | University School | 4 - 3 | Final/OT | Winterhurst | |
10. | 01-02 | Fri | 1/18/02 | 6:00 PM | University School | 4 - 0 | Final | MetroPlex | MetroPlex MLK |
11. | 01-02 | Sat | 2/2/02 | 7:30 PM | University School | 2 - 1 | Final/OT | Brooklyn | Baron Cup |
12. | 01-02 | Sun | 3/3/02 | 2:00 PM | St. Edward | 5 - 3 | Final | Bowling Green | State Final Four |
13. | 02-03 | Fri | 11/22/02 | 5:45 PM | St. Edward | 5 - 3 | Final | Winterhurst | |
14. | 02-03 | Sun | 12/22/02 | 3:15 PM | St. Edward | 4 - 1 | Final | Strongsville | Padua Holiday |
15. | 02-03 | Sat | 1/11/03 | 3:00 PM | University School | 3 - 2 | Final/OT | MetroPlex | |
16. | 02-03 | Sat | 1/18/03 | 6:00 PM | St. Edward | 2 - 1 | Final | MetroPlex | MetroPlex MLK |
17. | 02-03 | Sun | 2/2/03 | 3:30 PM | University School | 2 - 1 | Final | Brooklyn | Baron Cup |
18. | 02-03 | Sun | 3/2/03 | 2:00 PM | University School | 2 - 1 | Final | Columbus | State Final Four |
19. | 03-04 | Sat | 12/6/03 | 3:00 PM | St. Edward | 2 - 1 | Final | MetroPlex | |
20. | 03-04 | Sun | 12/21/03 | 1:40 PM | St. Edward | 4 - 2 | Final | Strongsville | Padua Holiday |
21. | 03-04 | Fri | 1/9/04 | 5:45 PM | St. Edward | 1 - 0 | Final | Winterhurst | |
22. | 03-04 | Sun | 2/8/04 | 3:30 PM | St. Edward | 3 - 2 | Final/OT | Brooklyn | Baron Cup |
23. | 03-04 | Sun | 3/7/04 | 2:00 PM | St. Edward | 8 - 0 | Final | Columbus | State Final Four |
24. | 04-05 | Fri | 12/3/04 | 5:45 PM | St. Edward | 4 - 1 | Final | Winterhurst | |
25. | 04-05 | Sat | 1/8/05 | 3:00 PM | University School | 4 - 1 | Final | MetroPlex | |
26. | 05-06 | Fri | 12/2/05 | 5:45 PM | St. Edward | 4 - 1 | Final | Winterhurst | |
27. | 05-06 | Sun | 12/18/05 | 11:30 AM | University School | 3 - 2 | Final | Strongsville | Padua Holiday |
28. | 05-06 | Sat | 1/7/06 | 3:00 PM | St. Edward | 8 - 1 | Final | MetroPlex | |
29. | 05-06 | Sun | 2/12/06 | 3:30 PM | University School | 2 - 1 | Final/OT | Brooklyn | Baron Cup |
30. | 06-07 | Sat | 12/9/06 | 3:10 PM | St. Edward | 2 - 1 | Final | The Pond (Auburn) | |
31. | 06-07 | Fri | 1/19/07 | 5:45 PM | University School | 5 - 1 | Final | Winterhurst | |
32. | 06-07 | Sun | 2/11/07 | 6:00 PM | University School | 5 - 4 | Final/OT | Brooklyn | Baron Cup |
33. | 07-08 | Sat | 12/15/07 | 3:10 PM | University School | 5 - 2 | Final | The Pond (Auburn) | |
34. | 07-08 | Fri | 1/25/08 | 5:45 PM | St. Edward | 4 - 3 | Final/OT | Winterhurst | |
35. | 07-08 | Sat | 2/9/08 | 5:30 PM | St. Edward | 3 - 0 | Final | Brooklyn | Baron Cup |
36. | 08-09 | Fri | 12/5/08 | 5:45 PM | University School | 5 - 3 | Final | Winterhurst | |
37. | 08-09 | Sat | 1/24/09 | 3:10 PM | University School | 4 - 3 | Final | The Pond (Auburn) | |
38. | 08-09 | Sat | 3/14/09 | 1:00 PM | University School | 4 - 3 | Final/OT | Columbus | State Final Four |
39. | 09-10 | Sat | 12/19/09 | 3:10 PM | University School | 3 - 1 | Final | The Pond (Auburn) | |
40. | 09-10 | Fri | 2/5/10 | 5:45 PM | University School | 2 - 1 | Final | Winterhurst | |
41. | 10-11 | Sat | 1/22/11 | 4:20 PM | University School | 2 - 1 | Final | The Pond (Auburn) | |
42. | 10-11 | Sat | 2/5/11 | 6:00 PM | University School | 1 - 0 | Final | Winterhurst | |
43. | 10-11 | Sat | 2/12/11 | 8:00 PM | University School | 4 - 1 | Final | Brooklyn | Baron Cup |
44. | 11-12 | Sat | 12/3/11 | 4:20 PM | University School | 4 - 2 | Final | The Pond (Auburn) | |
45. | 11-12 | Fri | 12/23/11 | 5:45 PM | University School | 4 - 3 | Final | Winterhurst | |
46. | 11-12 | Sat | 3/10/12 | 12:00 PM | St. Edward | 3 - 2 | Final/OT | Columbus | State Final Four |
47. | 12-13 | Sun | 12/2/12 | 8:30 AM | University School | 3 - 2 | Final/OT | Jamestown (NY) | National Invitational Showcase |
48. | 12-13 | Sat | 12/29/12 | 12:20 PM | St. Edward | 2 - 1 | Final | Winterhurst | Eagle Classic |
49. | 12-13 | Fri | 1/25/13 | 4:50 PM | St. Edward | 2 - 0 | Final | The Pond (Auburn) | |
50. | 12-13 | Thu | 1/31/13 | 8:00 PM | University School | 5 - 3 | Final | Winterhurst | |
51. | 13-14 | Sun | 12/8/13 | 7:15 AM | University School | 3 - 2 | Final | Jamestown (NY) | National Invitational Showcase |
52. | 13-14 | Fri | 12/13/13 | 4:50 PM | University School | 3 - 2 | Final/OT | The Pond (Auburn) | |
53. | 13-14 | Sun | 12/29/13 | 10:30 AM | University School | 2 - 1 | Final | Winterhurst | Eagle Classic |
54. | 13-14 | Sat | 1/25/14 | 7:00 PM | University School | 4 - 1 | Final | Winterhurst | |
55. | 14-15 | Mon | 12/29/14 | 12:40 PM | 4 - 4 | Final/OT | Winterhurst | Eagle Classic | |
56. | 14-15 | Fri | 1/23/15 | 8:40 PM | St. Edward | 2 - 0 | Final | The Pond (Auburn) | |
57. | 14-15 | Fri | 1/30/15 | 6:00 PM | University School | 3 - 1 | Final | Winterhurst | |
58. | 14-15 | Sat | 2/14/15 | 7:10 PM | University School | 5 - 1 | Final | Strongsville | Cleveland Cup |
59. | 15-16 | Tue | 12/29/15 | 12:40 PM | 2 - 2 | Final | Winterhurst | Eagle Classic | |
60. | 15-16 | Sat | 1/23/16 | 5:30 PM | University School | 3 - 0 | Final | The Pond (Auburn) | |
61. | 15-16 | Fri | 2/12/16 | 8:00 PM | University School | 5 - 4 | Final | Strongsville | Cleveland Cup |
62. | 16-17 | Fri | 12/23/16 | 6:00 PM | University School | 3 - 1 | Final | Winterhurst | |
63. | 16-17 | Thu | 12/29/16 | 12:10 PM | St. Edward | 4 - 0 | Final | Winterhurst | Eagle Classic |
64. | 16-17 | Fri | 2/10/17 | 8:00 PM | St. Edward | 3 - 1 | Final | Strongsville | Cleveland Cup |
65. | 17-18 | Sat | 1/6/18 | 5:00 PM | University School | 1 - 0 | Final/OT | Cleveland Heights | |
66. | 17-18 | Sun | 1/7/18 | 2:00 PM | University School | 2 - 1 | Final | Winterhurst | |
67. | 17-18 | Fri | 2/9/18 | 6:00 PM | University School | 3 - 0 | Final | Strongsville | Cleveland Cup |
68. | 18-19 | Sat | 12/22/18 | 5:00 PM | University School | 3 - 2 | Final/OT | Cleveland Heights | |
69. | 18-19 | Sat | 1/5/19 | 3:30 PM | St. Edward | 4 - 3 | Final | Winterhurst | |
70. | 19-20 | Fri | 1/10/20 | 5:50 PM | St. Edward | 7 - 3 | Final | Winterhurst | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |