| Home | Archive | Memorial | ||||
![]() |
|
|||
| Orange vs. NDCL |
| Orange leads 24 - 5 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Tue | 11/28/00 | 6:30 PM | Orange | 10 - 1 | Final | Mentor | |
| 2. | 00-01 | Sat | 1/13/01 | 8:30 PM | Orange | 10 - 0 | Final | SportsPlex | |
| 3. | 02-03 | Thu | 12/26/02 | 2:30 PM | Orange | 4 - 3 | Final | Cleveland Heights | Heights Holiday |
| 4. | 03-04 | Sat | 12/20/03 | 5:45 PM | Orange | 5 - 4 | Final/OT | Mentor | |
| 5. | 03-04 | Fri | 12/26/03 | 2:30 PM | Orange | 3 - 0 | Final | Cleveland Heights | Heights Holiday |
| 6. | 03-04 | Sat | 1/31/04 | 5:30 PM | Orange | 4 - 1 | Final | MetroPlex | |
| 7. | 04-05 | Sat | 12/11/04 | 5:45 PM | Orange | 5 - 2 | Final | Mentor | |
| 8. | 04-05 | Wed | 1/26/05 | 6:00 PM | Orange | 3 - 0 | Final | MetroPlex | |
| 9. | 05-06 | Sat | 12/10/05 | 6:00 PM | Orange | 7 - 3 | Final | Mentor | |
| 10. | 05-06 | Fri | 1/20/06 | 8:30 PM | Orange | 4 - 1 | Final | MetroPlex | |
| 11. | 06-07 | Sat | 12/16/06 | 6:00 PM | Orange | 6 - 2 | Final | Mentor | |
| 12. | 06-07 | Fri | 1/26/07 | 9:10 PM | Orange | 4 - 1 | Final | The Pond (Auburn) | |
| 13. | 07-08 | Fri | 11/30/07 | 9:10 PM | Orange | 3 - 1 | Final | The Pond (Auburn) | |
| 14. | 07-08 | Sat | 1/5/08 | 6:00 PM | Orange | 4 - 3 | Final | Mentor | |
| 15. | 08-09 | Fri | 11/28/08 | 6:30 PM | NDCL | 6 - 4 | Final | Boardman | Canfield Thanksgiving |
| 16. | 08-09 | Fri | 12/5/08 | 8:40 PM | NDCL | 6 - 0 | Final | The Pond (Auburn) | |
| 17. | 08-09 | Sat | 1/17/09 | 4:15 PM | NDCL | 4 - 2 | Final | Quicken Loans Arena | |
| 18. | 08-09 | Sat | 1/24/09 | 6:00 PM | NDCL | 5 - 3 | Final | Mentor | |
| 19. | 09-10 | Sat | 12/12/09 | 4:00 PM | Orange | 3 - 2 | Final | Quicken Loans Arena | |
| 20. | 09-10 | Sat | 1/30/10 | 6:00 PM | Orange | 4 - 2 | Final | Mentor | |
| 21. | 13-14 | Sat | 1/4/14 | 6:00 PM | Orange | 7 - 0 | Final | Mentor | |
| 22. | 13-14 | Sat | 2/1/14 | 8:40 PM | Orange | 11 - 1 | Final | The Pond (Auburn) | |
| 23. | 16-17 | Fri | 12/16/16 | 8:50 PM | NDCL | 5 - 2 | Final | The Pond (Auburn) | |
| 24. | 16-17 | Sat | 1/28/17 | 6:15 PM | Orange | 7 - 2 | Final | Mentor | |
| 25. | 17-18 | Fri | 12/15/17 | 8:50 PM | Orange | 8 - 1 | Final | The Pond (Auburn) | |
| 26. | 17-18 | Sat | 2/3/18 | 4:15 PM | Orange | 10 - 3 | Final | Mentor | |
| 27. | 17-18 | Mon | 2/5/18 | 8:30 PM | Orange | 8 - 4 | Final | Brooklyn | Baron Cup II |
| 28. | 18-19 | Sat | 12/8/18 | 6:15 PM | Orange | 8 - 0 | Final | Cleveland Heights | Benedictine Christmas |
| 29. | 19-20 | Mon | 2/10/20 | 4:30 PM | Orange | 10 - 0 | Final | Brooklyn | Baron Cup III |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||