| Home | Archive | Memorial | ||||
![]() |
|
|||
| Kenston |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny Badgers (PA) | 1 | 1 | 0 | 2 | 7 | 6 | 2 | 3.50 | 3.00 | 0.500 | |
| Amherst Steele | 4 | 3 | 0 | 8 | 29 | 30 | 7 | 4.14 | 4.29 | 0.571 | |
| Aurora | 19 | 10 | 1 | 39 | 141 | 92 | 30 | 4.70 | 3.07 | 0.650 | |
| Avon | 3 | 0 | 0 | 6 | 12 | 3 | 3 | 4.00 | 1.00 | 1.000 | |
| Avon Lake | 3 | 1 | 0 | 6 | 15 | 16 | 4 | 3.75 | 4.00 | 0.750 | |
| Bay | 0 | 4 | 0 | 0 | 9 | 42 | 4 | 2.25 | 10.50 | 0.000 | |
| Beavercreek | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Benedictine | 12 | 5 | 0 | 24 | 97 | 49 | 17 | 5.71 | 2.88 | 0.706 | |
| Bishop Watterson | 4 | 1 | 0 | 8 | 28 | 18 | 5 | 5.60 | 3.60 | 0.800 | |
| Boardman | 1 | 1 | 0 | 2 | 13 | 15 | 2 | 6.50 | 7.50 | 0.500 | |
| Brecksville | 5 | 2 | 0 | 10 | 35 | 21 | 7 | 5.00 | 3.00 | 0.714 | |
| Brooklyn | 3 | 0 | 0 | 6 | 30 | 8 | 3 | 10.00 | 2.67 | 1.000 | |
| Brunswick/Elyria | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Brush | 1 | 0 | 0 | 2 | 13 | 3 | 1 | 13.00 | 3.00 | 1.000 | |
| Canfield | 17 | 0 | 0 | 34 | 126 | 36 | 17 | 7.41 | 2.12 | 1.000 | |
| Carolina Jr. Hurricanes (NC) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| Centerville | 1 | 1 | 0 | 2 | 6 | 6 | 2 | 3.00 | 3.00 | 0.500 | |
| Chagrin Falls | 24 | 11 | 0 | 48 | 166 | 104 | 35 | 4.74 | 2.97 | 0.686 | |
| Cleveland Heights | 12 | 4 | 0 | 24 | 73 | 35 | 16 | 4.56 | 2.19 | 0.750 | |
| Columbus Northeast | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 4.00 | 8.00 | 0.000 | |
| Columbus St. Francis DeSales | 1 | 1 | 1 | 3 | 12 | 11 | 3 | 4.00 | 3.67 | 0.500 | |
| CVCA | 19 | 2 | 0 | 38 | 159 | 57 | 21 | 7.57 | 2.71 | 0.905 | |
| Dayton Stealth | 0 | 2 | 0 | 0 | 2 | 11 | 2 | 1.00 | 5.50 | 0.000 | |
| Eastside (MI) | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| Eden/Lakeshore (NY) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Elyria Catholic | 2 | 0 | 0 | 4 | 16 | 1 | 2 | 8.00 | 0.50 | 1.000 | |
| Euclid | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 1.00 | 11.00 | 0.000 | |
| Euclid Club | 2 | 1 | 0 | 4 | 9 | 7 | 3 | 3.00 | 2.33 | 0.667 | |
| Evanston (IL) | 0 | 2 | 0 | 0 | 5 | 16 | 2 | 2.50 | 8.00 | 0.000 | |
| Findlay | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Gahanna Lincoln | 2 | 0 | 1 | 5 | 10 | 8 | 3 | 3.33 | 2.67 | 0.833 | |
| Garfield Heights | 2 | 4 | 0 | 4 | 30 | 50 | 6 | 5.00 | 8.33 | 0.333 | |
| Gilmour | 2 | 2 | 0 | 4 | 10 | 16 | 4 | 2.50 | 4.00 | 0.500 | |
| Harborcreek (PA) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Hilliard Southwest | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 4.00 | 9.00 | 0.000 | |
| Holy Name | 2 | 0 | 0 | 4 | 5 | 2 | 2 | 2.50 | 1.00 | 1.000 | |
| Hopewell (PA) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Hudson | 6 | 16 | 2 | 14 | 58 | 114 | 24 | 2.42 | 4.75 | 0.292 | |
| Indian Hill | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Kankakee (IL) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Kent Roosevelt | 14 | 11 | 2 | 30 | 95 | 90 | 27 | 3.52 | 3.33 | 0.556 | |
| Kettering Alter | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5.00 | 0.50 | 1.000 | |
| Lakewood Club | 2 | 0 | 0 | 4 | 19 | 4 | 2 | 9.50 | 2.00 | 1.000 | |
| Mason | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
| Maumee | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Mayfield | 8 | 6 | 1 | 17 | 47 | 58 | 15 | 3.13 | 3.87 | 0.567 | |
| Medina | 0 | 2 | 0 | 0 | 8 | 14 | 2 | 4.00 | 7.00 | 0.000 | |
| Mentor | 7 | 9 | 2 | 16 | 61 | 65 | 18 | 3.39 | 3.61 | 0.444 | |
| Midview | 4 | 4 | 1 | 9 | 45 | 42 | 9 | 5.00 | 4.67 | 0.500 | |
| Mooney/Ursuline | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 7.00 | 6.00 | 1.000 | |
| NDCL | 8 | 4 | 4 | 20 | 62 | 39 | 16 | 3.88 | 2.44 | 0.625 | |
| Nordonia | 6 | 0 | 0 | 12 | 52 | 15 | 6 | 8.67 | 2.50 | 1.000 | |
| Normandy | 4 | 0 | 0 | 8 | 26 | 8 | 4 | 6.50 | 2.00 | 1.000 | |
| North Canton Hoover | 8 | 7 | 0 | 16 | 79 | 61 | 15 | 5.27 | 4.07 | 0.533 | |
| North Coast Collision "American" | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| North Olmsted | 9 | 4 | 0 | 18 | 64 | 43 | 13 | 4.92 | 3.31 | 0.692 | |
| North Royalton | 4 | 0 | 0 | 8 | 21 | 3 | 4 | 5.25 | 0.75 | 1.000 | |
| Northwest Chicago PREP (IL) | 0 | 2 | 1 | 1 | 8 | 14 | 3 | 2.67 | 4.67 | 0.167 | |
| Northwest Eagles | 1 | 0 | 0 | 2 | 14 | 2 | 1 | 14.00 | 2.00 | 1.000 | |
| Olentangy Liberty | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Olentangy Orange | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Olmsted Falls | 3 | 0 | 0 | 6 | 19 | 7 | 3 | 6.33 | 2.33 | 1.000 | |
| Orange | 15 | 9 | 1 | 31 | 122 | 91 | 25 | 4.88 | 3.64 | 0.620 | |
| Padua | 1 | 1 | 0 | 2 | 6 | 5 | 2 | 3.00 | 2.50 | 0.500 | |
| Parma | 3 | 0 | 1 | 7 | 30 | 16 | 4 | 7.50 | 4.00 | 0.875 | |
| Poland | 0 | 1 | 1 | 1 | 5 | 7 | 2 | 2.50 | 3.50 | 0.250 | |
| Robert Bateman (ONT) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Rocky River | 0 | 17 | 1 | 1 | 32 | 97 | 18 | 1.78 | 5.39 | 0.028 | |
| Rocky River Club | 1 | 0 | 0 | 2 | 9 | 4 | 1 | 9.00 | 4.00 | 1.000 | |
| Shaker Heights | 2 | 11 | 0 | 4 | 21 | 52 | 13 | 1.62 | 4.00 | 0.154 | |
| Solon | 15 | 13 | 0 | 30 | 111 | 110 | 28 | 3.96 | 3.93 | 0.536 | |
| St. Charles | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0.00 | 3.00 | 0.000 | |
| St. Ignatius "Blue" | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| St. John Vianney (MO) | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| St. Xavier | 2 | 1 | 0 | 4 | 8 | 9 | 3 | 2.67 | 3.00 | 0.667 | |
| Stow | 1 | 1 | 0 | 2 | 5 | 10 | 2 | 2.50 | 5.00 | 0.500 | |
| Strongsville | 5 | 6 | 0 | 10 | 28 | 28 | 11 | 2.55 | 2.55 | 0.455 | |
| Talawanda | 4 | 2 | 0 | 8 | 28 | 22 | 6 | 4.67 | 3.67 | 0.667 | |
| Team Audi of Mentor | 4 | 1 | 0 | 8 | 21 | 12 | 5 | 4.20 | 2.40 | 0.800 | |
| Thomas Worthington | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Toledo Whitmer | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Trinity | 2 | 0 | 0 | 4 | 21 | 1 | 2 | 10.50 | 0.50 | 1.000 | |
| Trinity (KY) | 1 | 1 | 0 | 2 | 8 | 8 | 2 | 4.00 | 4.00 | 0.500 | |
| Troy | 1 | 2 | 0 | 2 | 8 | 12 | 3 | 2.67 | 4.00 | 0.333 | |
| Twinsburg | 7 | 0 | 0 | 14 | 44 | 15 | 7 | 6.29 | 2.14 | 1.000 | |
| University School | 0 | 3 | 0 | 0 | 0 | 11 | 3 | 0.00 | 3.67 | 0.000 | |
| Upper Arlington | 2 | 2 | 0 | 4 | 6 | 8 | 4 | 1.50 | 2.00 | 0.500 | |
| Valley Forge | 1 | 2 | 0 | 2 | 11 | 15 | 3 | 3.67 | 5.00 | 0.333 | |
| Walsh Jesuit | 1 | 6 | 0 | 2 | 21 | 37 | 7 | 3.00 | 5.29 | 0.143 | |
| West Geauga | 22 | 1 | 0 | 44 | 197 | 34 | 23 | 8.57 | 1.48 | 0.957 | |
| Western Reserve | 8 | 4 | 1 | 17 | 76 | 46 | 13 | 5.85 | 3.54 | 0.654 | |
| Westerville | 2 | 1 | 0 | 4 | 10 | 8 | 3 | 3.33 | 2.67 | 0.667 | |
| Westlake | 3 | 0 | 0 | 6 | 16 | 8 | 3 | 5.33 | 2.67 | 1.000 | |
| Wheeling Central Catholic (WV) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Worthington Kilbourne | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Totals | 347 | 220 | 21 | 715 | 2699 | 2005 | 588 | 4.59 | 3.41 | 0.608 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||