Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Solon vs. Hudson 
Hudson leads 10 - 4 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 01-02 Mon 1/28/02 8:15 PM Hudson 5 - 4  Final Kent Western Reserve Conference
2. 02-03 Sun 12/29/02 6:45 PM Solon 7 - 0  Final Kent Western Reserve Conference
3. 10-11 Sat 11/27/10 4:15 PM Hudson 2 - 1  Final Rocky River Rocky River Classic
4. 10-11 Sun 2/20/11 5:45 PM Hudson 5 - 1  Final Kent State District (Kent)
5. 11-12 Sat 11/26/11 4:15 PM Hudson 4 - 0  Final Rocky River Rocky River Classic
6. 12-13 Sun 11/25/12 7:45 PM Hudson 6 - 2  Final Rocky River Rocky River Classic
7. 14-15 Sun 11/30/14 7:45 PM Hudson 8 - 5  Final Rocky River Rocky River Classic
8. 14-15 Sun 1/25/15 5:00 PM Hudson 4 - 3  Final Gilmour  
9. 15-16 Sun 11/29/15 7:45 PM Solon 6 - 5  Final/OT Rocky River Rocky River Classic
10. 15-16 Tue 1/19/16 7:30 PM Hudson 8 - 5  Final Gilmour  
11. 15-16 Thu 2/11/16 8:30 PM Hudson 5 - 3  Final Brooklyn Baron Cup
12. 15-16 Sat 2/20/16 3:00 PM Solon 7 - 3  Final Kent State District (Kent)
13. 17-18 Fri 2/16/18 8:00 PM Solon 5 - 4  Final/OT Kent State District (Kent)
14. 18-19 Sat 1/12/19 3:00 PM Hudson 4 - 1  Final Gilmour  








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com