Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Solon vs. Orange 
Solon leads 19 - 13 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 00-01 Sun 12/17/00 7:30 PM Orange 3 - 1  Final Gund Arena  
2. 01-02 Sat 12/1/01 8:30 PM Solon 5 - 4  Final/OT MetroPlex  
3. 01-02 Sun 1/20/02 5:15 PM Orange 5 - 4  Final/OT Auburn  
4. 02-03 Thu 12/19/02 8:30 PM Orange 3 - 1  Final Auburn  
5. 02-03 Sat 1/11/03 8:30 PM Solon 5 - 2  Final MetroPlex  
6. 03-04 Sat 12/6/03 6:10 PM Orange 4 - 3  Final Auburn  
7. 03-04 Sat 1/10/04 5:30 PM Orange 3 - 1  Final MetroPlex  
8. 04-05 Fri 11/26/04 6:30 PM Orange 7 - 1  Final MetroPlex Turkey Bowl (Blue)
9. 04-05 Sat 12/4/04 4:45 PM Orange 3 - 0  Final Gilmour  
10. 04-05 Wed 1/12/05 7:00 PM Solon 8 - 7  Final MetroPlex  
11. 05-06 Fri 11/25/05 6:45 PM Orange 7 - 2  Final MetroPlex Turkey Bowl (Blue)
12. 05-06 Sun 11/27/05 8:00 AM Solon 6 - 3  Final MetroPlex Turkey Bowl (Blue)
13. 05-06 Sat 12/17/05 8:00 PM Orange 8 - 0  Final MetroPlex  
14. 05-06 Sun 1/29/06 5:00 PM Orange 5 - 2  Final Gilmour  
15. 06-07 Fri 12/15/06 9:10 PM Solon 6 - 1  Final The Pond (Auburn)  
16. 06-07 Sun 1/14/07 5:00 PM Solon 5 - 2  Final Gilmour  
17. 10-11 Sun 12/26/10 7:50 PM Solon 3 - 1  Final Gilmour Solon Holiday
18. 11-12 Fri 12/16/11 8:40 PM Solon 4 - 2  Final The Pond (Auburn)  
19. 11-12 Tue 12/27/11 6:00 PM Solon 5 - 1  Final Gilmour Solon Holiday
20. 11-12 Sun 1/22/12 5:00 PM Solon 5 - 4  Final Gilmour  
21. 12-13 Fri 12/14/12 8:40 PM Orange 6 - 0  Final The Pond (Auburn)  
22. 12-13 Fri 12/28/12 2:10 PM Orange 5 - 4  Final/OT Gilmour Solon Holiday
23. 12-13 Sun 1/27/13 5:00 PM Orange 4 - 2  Final Gilmour  
24. 12-13 Sun 2/10/13 3:00 PM Solon 6 - 5  Final/OT Brooklyn Baron Cup II
25. 13-14 Sat 11/23/13 4:00 PM Solon 5 - 2  Final Kent Adam Hamilton Memorial
26. 13-14 Fri 12/27/13 6:00 PM Solon 3 - 2  Final Gilmour Solon Holiday
27. 14-15 Wed 12/3/14 6:00 PM Solon 10 - 1  Final Kent Adam Hamilton Memorial
28. 14-15 Sun 12/28/14 6:00 PM Solon 5 - 3  Final Gilmour Solon Holiday
29. 15-16 Sat 12/5/15 10:00 AM Solon 7 - 1  Final Kent Adam Hamilton Memorial
30. 15-16 Sun 12/27/15 6:00 PM Solon 9 - 2  Final Gilmour Solon Holiday
31. 18-19 Sat 12/22/18 8:50 PM Solon 3 - 0  Final The Pond (Auburn)  
32. 21-22 Mon 2/14/22 6:00 PM Solon 6 - 2  Final Kent State District (Kent)








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com