| Home | Archive | Memorial | ||||
![]() |
|
|||
| CVCA |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambridge (PA) | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Amherst Steele | 0 | 5 | 0 | 0 | 10 | 48 | 5 | 2.00 | 9.60 | 0.000 | |
| Aurora | 4 | 17 | 0 | 8 | 70 | 160 | 21 | 3.33 | 7.62 | 0.190 | |
| Avon | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Bay | 2 | 1 | 0 | 4 | 15 | 16 | 3 | 5.00 | 5.33 | 0.667 | |
| Beavercreek | 2 | 0 | 0 | 4 | 18 | 2 | 2 | 9.00 | 1.00 | 1.000 | |
| Boardman | 1 | 3 | 0 | 2 | 13 | 24 | 4 | 3.25 | 6.00 | 0.250 | |
| Brecksville | 1 | 1 | 0 | 2 | 10 | 11 | 2 | 5.00 | 5.50 | 0.500 | |
| Brooklyn | 3 | 8 | 0 | 6 | 44 | 74 | 11 | 4.00 | 6.73 | 0.273 | |
| Brunswick | 3 | 0 | 0 | 6 | 19 | 4 | 3 | 6.33 | 1.33 | 1.000 | |
| Brush | 7 | 0 | 0 | 14 | 65 | 12 | 7 | 9.29 | 1.71 | 1.000 | |
| Canfield | 14 | 28 | 2 | 30 | 155 | 223 | 44 | 3.52 | 5.07 | 0.341 | |
| Chagrin Falls | 5 | 7 | 1 | 11 | 48 | 57 | 13 | 3.69 | 4.38 | 0.423 | |
| Cleveland Heights | 0 | 5 | 0 | 0 | 15 | 21 | 5 | 3.00 | 4.20 | 0.000 | |
| Elyria Catholic | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Euclid | 4 | 5 | 0 | 8 | 42 | 58 | 9 | 4.67 | 6.44 | 0.444 | |
| Garfield Heights | 3 | 6 | 0 | 6 | 32 | 69 | 9 | 3.56 | 7.67 | 0.333 | |
| Gilmour | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0.00 | 16.00 | 0.000 | |
| Guido de Bres Christian (ONT) | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
| Hamilton District Christian (ONT) | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 7.00 | 6.00 | 1.000 | |
| Hoban | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
| Holy Name JV | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Hopewell (PA) | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Hudson | 1 | 1 | 0 | 2 | 10 | 9 | 2 | 5.00 | 4.50 | 0.500 | |
| Kenston | 2 | 17 | 0 | 4 | 55 | 137 | 19 | 2.89 | 7.21 | 0.105 | |
| Kent Roosevelt | 0 | 5 | 0 | 0 | 14 | 33 | 5 | 2.80 | 6.60 | 0.000 | |
| Kettering Alter | 2 | 0 | 0 | 4 | 19 | 5 | 2 | 9.50 | 2.50 | 1.000 | |
| Lakewood | 2 | 8 | 0 | 4 | 23 | 91 | 10 | 2.30 | 9.10 | 0.200 | |
| Massillon Jackson | 0 | 8 | 0 | 0 | 10 | 61 | 8 | 1.25 | 7.63 | 0.000 | |
| Maumee | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Mayfield | 1 | 1 | 0 | 2 | 13 | 16 | 2 | 6.50 | 8.00 | 0.500 | |
| Medina | 0 | 2 | 0 | 0 | 4 | 11 | 2 | 2.00 | 5.50 | 0.000 | |
| Midview | 0 | 5 | 0 | 0 | 19 | 45 | 5 | 3.80 | 9.00 | 0.000 | |
| Mooney/Ursuline | 0 | 8 | 0 | 0 | 13 | 66 | 8 | 1.63 | 8.25 | 0.000 | |
| NDCL | 0 | 11 | 0 | 0 | 17 | 66 | 11 | 1.55 | 6.00 | 0.000 | |
| Nordonia | 2 | 2 | 0 | 4 | 26 | 18 | 4 | 6.50 | 4.50 | 0.500 | |
| Normandy | 2 | 0 | 0 | 4 | 11 | 4 | 2 | 5.50 | 2.00 | 1.000 | |
| North Canton Hoover | 7 | 13 | 1 | 15 | 79 | 124 | 21 | 3.76 | 5.90 | 0.357 | |
| North Olmsted | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| North Royalton | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 4.00 | 14.00 | 0.000 | |
| Orange | 0 | 6 | 0 | 0 | 9 | 43 | 6 | 1.50 | 7.17 | 0.000 | |
| Parma | 3 | 0 | 1 | 7 | 31 | 8 | 4 | 7.75 | 2.00 | 0.875 | |
| Pitt. Midget A (PA) | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Poland | 0 | 3 | 0 | 0 | 7 | 22 | 3 | 2.33 | 7.33 | 0.000 | |
| Poland/Ursuline/Mooney | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Riverside | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Rocky River | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Solon | 2 | 0 | 0 | 4 | 16 | 7 | 2 | 8.00 | 3.50 | 1.000 | |
| St. Charles JV | 4 | 1 | 0 | 8 | 25 | 6 | 5 | 5.00 | 1.20 | 0.800 | |
| Stow | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Toronto District Christian (ONT) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Troy | 1 | 1 | 0 | 2 | 8 | 8 | 2 | 4.00 | 4.00 | 0.500 | |
| Twinsburg | 14 | 9 | 0 | 28 | 125 | 86 | 23 | 5.43 | 3.74 | 0.609 | |
| University School | 0 | 2 | 0 | 0 | 0 | 24 | 2 | 0.00 | 12.00 | 0.000 | |
| Valley Forge | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 5.00 | 8.00 | 0.000 | |
| VASJ | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 1.00 | 13.00 | 0.000 | |
| Walsh Jesuit | 0 | 4 | 0 | 0 | 8 | 34 | 4 | 2.00 | 8.50 | 0.000 | |
| West Geauga | 8 | 9 | 1 | 17 | 74 | 67 | 18 | 4.11 | 3.72 | 0.472 | |
| Western Reserve | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2.00 | 8.00 | 0.000 | |
| Totals | 107 | 216 | 6 | 220 | 1239 | 1914 | 329 | 3.77 | 5.82 | 0.334 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||