| Home | Archive | Memorial | ||||
![]() |
|
|||
| Shaker Heights vs. Walsh Jesuit |
| Shaker Heights leads 20 - 11 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 04-05 | Wed | 2/16/05 | 5:30 PM | Shaker Heights | 9 - 0 | Final | Kent | State District (Kent) |
| 2. | 07-08 | Fri | 11/30/07 | 9:00 PM | Shaker Heights | 4 - 1 | Final | Thornton Park | |
| 3. | 08-09 | Sat | 1/3/09 | 8:00 PM | Walsh Jesuit | 5 - 2 | Final | Kent | |
| 4. | 08-09 | Sun | 1/18/09 | 1:30 PM | Shaker Heights | 3 - 2 | Final | Kent | Walsh Jesuit Invitational |
| 5. | 08-09 | Fri | 2/27/09 | 9:00 PM | Shaker Heights | 3 - 1 | Final | Kent | State District (Kent) |
| 6. | 09-10 | Sat | 1/16/10 | 4:00 PM | Walsh Jesuit | 3 - 1 | Final | Kent | Walsh Jesuit Invitational |
| 7. | 10-11 | Sat | 12/18/10 | 6:30 PM | Walsh Jesuit | 3 - 2 | Final/OT | Thornton Park | Thornton Park |
| 8. | 10-11 | Mon | 1/17/11 | 7:00 PM | Shaker Heights | 3 - 1 | Final | Kent | Walsh Jesuit Invitational |
| 9. | 10-11 | Fri | 2/25/11 | 9:00 PM | Shaker Heights | 3 - 0 | Final | Kent | State District (Kent) |
| 10. | 11-12 | Mon | 1/16/12 | 7:00 PM | Shaker Heights | 4 - 1 | Final | Kent | Walsh Jesuit Invitational |
| 11. | 11-12 | Thu | 2/9/12 | 5:30 PM | Shaker Heights | 2 - 1 | Final | Brooklyn | Baron Cup |
| 12. | 12-13 | Fri | 1/18/13 | 9:00 PM | Shaker Heights | 5 - 0 | Final | Kent | Walsh Jesuit Invitational |
| 13. | 12-13 | Thu | 2/7/13 | 8:30 PM | Shaker Heights | 2 - 1 | Final/OT | Brooklyn | Baron Cup |
| 14. | 12-13 | Mon | 2/25/13 | 7:30 PM | Shaker Heights | 5 - 3 | Final | Kent | State District (Kent) |
| 15. | 13-14 | Fri | 11/22/13 | 7:00 PM | Shaker Heights | 2 - 1 | Final/OT | Thornton Park | |
| 16. | 13-14 | Sat | 1/18/14 | 4:00 PM | Walsh Jesuit | 4 - 0 | Final | Kent | Walsh Jesuit Invitational |
| 17. | 14-15 | Sat | 1/17/15 | 10:15 AM | 2 - 2 | Final/OT | Kent | Cleveland Jesuit Classic (Kent) | |
| 18. | 14-15 | Sun | 1/18/15 | 12:45 PM | Shaker Heights | 7 - 4 | Final | Kent | Cleveland Jesuit Classic (Kent) |
| 19. | 14-15 | Fri | 1/30/15 | 7:00 PM | 2 - 2 | Final | Thornton Park | ||
| 20. | 14-15 | Sat | 2/28/15 | 7:30 PM | Shaker Heights | 3 - 0 | Final | Kent | State District (Kent) |
| 21. | 15-16 | Sun | 1/3/16 | 4:30 PM | Shaker Heights | 3 - 2 | Final | Thornton Park | |
| 22. | 15-16 | Sat | 1/16/16 | 5:15 PM | Walsh Jesuit | 3 - 2 | Final | Kent | Cleveland Jesuit Classic |
| 23. | 15-16 | Tue | 3/1/16 | 7:30 PM | Shaker Heights | 2 - 1 | Final | Kent | State District (Kent) |
| 24. | 16-17 | Sun | 11/27/16 | 2:15 PM | Walsh Jesuit | 2 - 1 | Final | Kent | Walsh Thanksgiving |
| 25. | 16-17 | Fri | 1/13/17 | 7:00 PM | Walsh Jesuit | 4 - 3 | Final | Kent | Cleveland Jesuit Classic |
| 26. | 16-17 | Sat | 2/25/17 | 7:30 PM | Walsh Jesuit | 3 - 2 | Final/OT | Kent | State District (Kent) |
| 27. | 17-18 | Sun | 11/26/17 | 2:15 PM | Walsh Jesuit | 2 - 1 | Final | Kent | Walsh Thanksgiving |
| 28. | 17-18 | Sat | 1/13/18 | 8:30 PM | 1 - 1 | Final | Kent | Cleveland Jesuit Classic | |
| 29. | 18-19 | Sun | 11/25/18 | 3:45 PM | Shaker Heights | 2 - 1 | Final | Kent | Walsh Thanksgiving |
| 30. | 18-19 | Sat | 12/1/18 | 3:00 PM | Shaker Heights | 5 - 1 | Final | Kent | |
| 31. | 19-20 | Fri | 11/22/19 | 7:00 PM | Shaker Heights | 5 - 4 | Final | Thornton Park | |
| 32. | 19-20 | Sun | 12/1/19 | 3:45 PM | Walsh Jesuit | 2 - 1 | Final | Kent | Walsh Thanksgiving |
| 33. | 19-20 | Wed | 2/12/20 | 8:00 PM | Walsh Jesuit | 3 - 2 | Final | Strongsville | Cleveland Cup |
| 34. | 19-20 | Tue | 2/25/20 | 8:00 PM | Shaker Heights | 5 - 1 | Final | Kent | State District (Kent) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||