Home | Archive | Memorial | ||||
|
||||
Aurora |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Steele | 1 | 5 | 0 | 2 | 17 | 33 | 6 | 2.83 | 5.50 | 0.167 | |
Avon | 0 | 5 | 1 | 1 | 5 | 26 | 6 | 0.83 | 4.33 | 0.083 | |
Avon Lake | 2 | 8 | 1 | 5 | 30 | 64 | 11 | 2.73 | 5.82 | 0.227 | |
Bay | 5 | 5 | 1 | 11 | 37 | 32 | 11 | 3.36 | 2.91 | 0.500 | |
Benedictine | 1 | 4 | 0 | 2 | 9 | 27 | 5 | 1.80 | 5.40 | 0.200 | |
Boardman | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1.00 | 10.00 | 0.000 | |
Brecksville | 3 | 1 | 0 | 6 | 22 | 10 | 4 | 5.50 | 2.50 | 0.750 | |
Brooklyn | 4 | 1 | 0 | 8 | 24 | 16 | 5 | 4.80 | 3.20 | 0.800 | |
Brunswick/Elyria | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
Brush | 5 | 2 | 0 | 10 | 45 | 29 | 7 | 6.43 | 4.14 | 0.714 | |
Canfield | 23 | 8 | 0 | 46 | 148 | 78 | 31 | 4.77 | 2.52 | 0.742 | |
Chagrin Falls | 14 | 19 | 0 | 28 | 101 | 145 | 33 | 3.06 | 4.39 | 0.424 | |
Cleveland Heights | 8 | 7 | 1 | 17 | 56 | 48 | 16 | 3.50 | 3.00 | 0.531 | |
CVCA | 23 | 11 | 0 | 46 | 216 | 110 | 34 | 6.35 | 3.24 | 0.676 | |
Eastwood | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
Elyria Catholic | 1 | 3 | 0 | 2 | 22 | 25 | 4 | 5.50 | 6.25 | 0.250 | |
Euclid | 2 | 0 | 0 | 4 | 14 | 3 | 2 | 7.00 | 1.50 | 1.000 | |
Garfield Heights | 2 | 0 | 0 | 4 | 7 | 1 | 2 | 3.50 | 0.50 | 1.000 | |
Gilmour | 0 | 2 | 0 | 0 | 1 | 18 | 2 | 0.50 | 9.00 | 0.000 | |
Holy Name | 1 | 4 | 0 | 2 | 10 | 18 | 5 | 2.00 | 3.60 | 0.200 | |
Hudson | 0 | 3 | 0 | 0 | 8 | 25 | 3 | 2.67 | 8.33 | 0.000 | |
Kenston | 10 | 19 | 1 | 21 | 92 | 141 | 30 | 3.07 | 4.70 | 0.350 | |
Kent Roosevelt | 3 | 8 | 0 | 6 | 27 | 46 | 11 | 2.45 | 4.18 | 0.273 | |
Lake Catholic | 0 | 2 | 0 | 0 | 4 | 9 | 2 | 2.00 | 4.50 | 0.000 | |
Lake Catholic JV | 1 | 0 | 1 | 3 | 10 | 6 | 2 | 5.00 | 3.00 | 0.750 | |
Lakewood | 8 | 0 | 0 | 16 | 51 | 8 | 8 | 6.38 | 1.00 | 1.000 | |
Massillon Jackson | 4 | 8 | 1 | 9 | 39 | 51 | 13 | 3.00 | 3.92 | 0.346 | |
Mayfield | 8 | 9 | 2 | 18 | 85 | 63 | 19 | 4.47 | 3.32 | 0.474 | |
Medina | 0 | 2 | 1 | 1 | 8 | 13 | 3 | 2.67 | 4.33 | 0.167 | |
Mentor | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
Midview | 4 | 3 | 0 | 8 | 26 | 32 | 7 | 3.71 | 4.57 | 0.571 | |
NDCL | 4 | 12 | 1 | 9 | 55 | 78 | 17 | 3.24 | 4.59 | 0.265 | |
Nordonia | 16 | 7 | 0 | 32 | 122 | 48 | 23 | 5.30 | 2.09 | 0.696 | |
Normandy | 3 | 7 | 0 | 6 | 30 | 41 | 10 | 3.00 | 4.10 | 0.300 | |
North Canton Hoover | 14 | 11 | 1 | 29 | 90 | 79 | 26 | 3.46 | 3.04 | 0.558 | |
North Royalton | 3 | 1 | 1 | 7 | 19 | 10 | 5 | 3.80 | 2.00 | 0.700 | |
Olmsted Falls | 0 | 4 | 0 | 0 | 4 | 25 | 4 | 1.00 | 6.25 | 0.000 | |
Orange | 6 | 14 | 0 | 12 | 52 | 101 | 20 | 2.60 | 5.05 | 0.300 | |
Parma | 4 | 18 | 2 | 10 | 45 | 109 | 24 | 1.88 | 4.54 | 0.208 | |
Poland | 1 | 1 | 0 | 2 | 8 | 5 | 2 | 4.00 | 2.50 | 0.500 | |
Rocky River | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
Shaker Heights | 0 | 2 | 0 | 0 | 3 | 15 | 2 | 1.50 | 7.50 | 0.000 | |
Solon | 6 | 11 | 1 | 13 | 45 | 75 | 18 | 2.50 | 4.17 | 0.361 | |
St. Ignatius JV | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
Stow | 3 | 2 | 0 | 6 | 19 | 29 | 5 | 3.80 | 5.80 | 0.600 | |
Strongsville | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
Thomas Worthington | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
Trinity | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0.00 | 12.00 | 0.000 | |
Twinsburg | 21 | 10 | 3 | 45 | 194 | 95 | 34 | 5.71 | 2.79 | 0.662 | |
University School | 0 | 2 | 0 | 0 | 0 | 20 | 2 | 0.00 | 10.00 | 0.000 | |
Walsh Jesuit | 0 | 5 | 0 | 0 | 4 | 40 | 5 | 0.80 | 8.00 | 0.000 | |
West Geauga | 31 | 5 | 0 | 62 | 280 | 110 | 36 | 7.78 | 3.06 | 0.861 | |
Western Reserve | 4 | 0 | 0 | 8 | 21 | 7 | 4 | 5.25 | 1.75 | 1.000 | |
Westlake | 4 | 0 | 0 | 8 | 28 | 5 | 4 | 7.00 | 1.25 | 1.000 | |
Totals | 254 | 259 | 19 | 527 | 2143 | 2036 | 532 | 4.03 | 3.83 | 0.495 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |