| Home | Archive | Memorial | ||||
![]() |
|
|||
| NDCL vs. Chagrin Falls |
| Chagrin Falls leads 10 - 7 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Thu | 1/25/01 | 7:15 PM | Chagrin Falls | 5 - 0 | Final | Auburn | |
| 2. | 00-01 | Sat | 1/27/01 | 6:00 PM | Chagrin Falls | 6 - 1 | Final | Mentor | |
| 3. | 01-02 | Thu | 12/13/01 | 7:15 PM | Chagrin Falls | 5 - 1 | Final | Auburn | |
| 4. | 01-02 | Sat | 1/12/02 | 6:00 PM | Chagrin Falls | 3 - 2 | Final | Mentor | |
| 5. | 02-03 | Sat | 11/23/02 | 6:00 PM | NDCL | 10 - 0 | Final | Mentor | |
| 6. | 02-03 | Thu | 1/16/03 | 8:30 PM | NDCL | 4 - 0 | Final | Auburn | |
| 7. | 05-06 | Thu | 12/22/05 | 8:00 PM | Chagrin Falls | 6 - 3 | Final | Auburn | |
| 8. | 05-06 | Sat | 1/21/06 | 6:00 PM | NDCL | 2 - 1 | Final | Mentor | |
| 9. | 06-07 | Sun | 12/10/06 | 7:15 PM | Chagrin Falls | 6 - 2 | Final | Gilmour | |
| 10. | 06-07 | Sat | 1/27/07 | 6:00 PM | Chagrin Falls | 5 - 3 | Final | Mentor | |
| 11. | 07-08 | Sat | 2/2/08 | 6:00 PM | Chagrin Falls | 11 - 1 | Final | Mentor | |
| 12. | 11-12 | Mon | 2/6/12 | 4:30 PM | NDCL | 4 - 2 | Final | Brooklyn | Baron Cup III |
| 13. | 14-15 | Sat | 1/17/15 | 10:15 AM | NDCL | 3 - 1 | Final | Mentor | NDCL Winter Invitational |
| 14. | 15-16 | Sat | 1/16/16 | 6:45 PM | 1 - 1 | Final | Mentor | NDCL Winter Invitational | |
| 15. | 16-17 | Sat | 1/7/17 | 7:30 PM | Chagrin Falls | 4 - 1 | Final | The Pond (Auburn) | |
| 16. | 16-17 | Sat | 2/4/17 | 6:15 PM | 4 - 4 | Final/OT | Mentor | ||
| 17. | 17-18 | Sat | 1/6/18 | 6:15 PM | NDCL | 3 - 2 | Final | Mentor | |
| 18. | 17-18 | Sat | 1/13/18 | 7:15 PM | Chagrin Falls | 5 - 4 | Final | Mentor | NDCL Winter Invitational |
| 19. | 17-18 | Fri | 2/2/18 | 8:50 PM | NDCL | 5 - 2 | Final | The Pond (Auburn) | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||