| Home | Archive | Memorial | ||||
![]() |
|
|||
| Benedictine |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 4 | 0 | 2 | 12 | 32 | 5 | 2.40 | 6.40 | 0.200 | |
| Aurora | 3 | 1 | 0 | 6 | 22 | 7 | 4 | 5.50 | 1.75 | 0.750 | |
| Avon | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Avon Lake | 11 | 8 | 1 | 23 | 97 | 77 | 20 | 4.85 | 3.85 | 0.575 | |
| Bay | 3 | 3 | 2 | 8 | 28 | 19 | 8 | 3.50 | 2.38 | 0.500 | |
| Bedford (MI) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Bowling Green | 1 | 2 | 0 | 2 | 5 | 13 | 3 | 1.67 | 4.33 | 0.333 | |
| Brecksville | 1 | 6 | 0 | 2 | 15 | 42 | 7 | 2.14 | 6.00 | 0.143 | |
| Brooklyn | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Brunswick | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Canfield | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Chagrin Falls | 4 | 5 | 0 | 8 | 40 | 37 | 9 | 4.44 | 4.11 | 0.444 | |
| Clay | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Cleveland Heights | 7 | 8 | 0 | 14 | 51 | 61 | 15 | 3.40 | 4.07 | 0.467 | |
| Columbus St. Francis | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 2.00 | 12.00 | 0.000 | |
| Dublin Coffman | 0 | 3 | 0 | 0 | 11 | 18 | 3 | 3.67 | 6.00 | 0.000 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Elyria Catholic | 1 | 6 | 0 | 2 | 16 | 35 | 7 | 2.29 | 5.00 | 0.143 | |
| Erie McDowell (PA) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Euclid | 2 | 3 | 0 | 4 | 18 | 20 | 5 | 3.60 | 4.00 | 0.400 | |
| Findlay | 0 | 4 | 1 | 1 | 5 | 23 | 5 | 1.00 | 4.60 | 0.100 | |
| Garfield Heights | 5 | 4 | 0 | 10 | 40 | 36 | 9 | 4.44 | 4.00 | 0.556 | |
| Gilmour | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1.00 | 2.50 | 0.000 | |
| Holy Name | 2 | 5 | 1 | 5 | 19 | 36 | 8 | 2.38 | 4.50 | 0.313 | |
| Hudson | 4 | 9 | 0 | 8 | 32 | 50 | 13 | 2.46 | 3.85 | 0.308 | |
| Kenston | 3 | 9 | 0 | 6 | 35 | 71 | 12 | 2.92 | 5.92 | 0.250 | |
| Kent Roosevelt | 4 | 10 | 1 | 9 | 31 | 70 | 15 | 2.07 | 4.67 | 0.300 | |
| Lake Catholic | 1 | 6 | 0 | 2 | 8 | 26 | 7 | 1.14 | 3.71 | 0.143 | |
| Lakewood | 2 | 0 | 0 | 4 | 9 | 6 | 2 | 4.50 | 3.00 | 1.000 | |
| Lawrence (IN) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Marian (IN) | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 3.00 | 8.00 | 0.000 | |
| Mayfield | 2 | 9 | 1 | 5 | 20 | 42 | 12 | 1.67 | 3.50 | 0.208 | |
| Mentor | 4 | 4 | 1 | 9 | 30 | 35 | 9 | 3.33 | 3.89 | 0.500 | |
| Mentor JV | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Midview | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 4.00 | 9.00 | 0.000 | |
| Milton (ONT) | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Moeller | 0 | 3 | 0 | 0 | 5 | 11 | 3 | 1.67 | 3.67 | 0.000 | |
| NDCL | 3 | 5 | 0 | 6 | 20 | 22 | 8 | 2.50 | 2.75 | 0.375 | |
| Normandy | 5 | 3 | 0 | 10 | 33 | 35 | 8 | 4.13 | 4.38 | 0.625 | |
| North Canton Hoover | 1 | 3 | 0 | 2 | 15 | 21 | 4 | 3.75 | 5.25 | 0.250 | |
| North Olmsted | 3 | 7 | 0 | 6 | 15 | 52 | 10 | 1.50 | 5.20 | 0.300 | |
| Olentangy | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Olmsted Falls | 3 | 3 | 0 | 6 | 18 | 19 | 6 | 3.00 | 3.17 | 0.500 | |
| Orange | 3 | 4 | 0 | 6 | 24 | 32 | 7 | 3.43 | 4.57 | 0.429 | |
| Padua | 0 | 3 | 0 | 0 | 1 | 20 | 3 | 0.33 | 6.67 | 0.000 | |
| Parma | 3 | 1 | 0 | 6 | 22 | 6 | 4 | 5.50 | 1.50 | 0.750 | |
| Perrysburg | 1 | 1 | 0 | 2 | 9 | 10 | 2 | 4.50 | 5.00 | 0.500 | |
| Rocky River | 0 | 5 | 0 | 0 | 15 | 30 | 5 | 3.00 | 6.00 | 0.000 | |
| Shaker Heights | 1 | 8 | 0 | 2 | 8 | 43 | 9 | 0.89 | 4.78 | 0.111 | |
| Solon | 4 | 12 | 0 | 8 | 48 | 74 | 16 | 3.00 | 4.63 | 0.250 | |
| St. Charles | 1 | 4 | 0 | 2 | 9 | 13 | 5 | 1.80 | 2.60 | 0.200 | |
| St. Edward | 0 | 4 | 0 | 0 | 2 | 25 | 4 | 0.50 | 6.25 | 0.000 | |
| St. Ignatius | 1 | 2 | 0 | 2 | 5 | 8 | 3 | 1.67 | 2.67 | 0.333 | |
| St. Xavier | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Strongsville | 3 | 3 | 1 | 7 | 15 | 24 | 7 | 2.14 | 3.43 | 0.500 | |
| Sylvania Northview | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Sylvania Southview | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Talawanda | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Thomas Worthington | 3 | 4 | 1 | 7 | 31 | 32 | 8 | 3.88 | 4.00 | 0.438 | |
| Toledo Central Catholic | 2 | 0 | 0 | 4 | 12 | 2 | 2 | 6.00 | 1.00 | 1.000 | |
| Toledo St. Francis | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 5.00 | 7.00 | 0.000 | |
| Trinity | 2 | 4 | 1 | 5 | 24 | 24 | 7 | 3.43 | 3.43 | 0.357 | |
| Troy | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Upper Arlington | 2 | 1 | 1 | 5 | 15 | 14 | 4 | 3.75 | 3.50 | 0.625 | |
| Upper Canada College JV (ONT) | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Valley Forge | 2 | 1 | 0 | 4 | 13 | 8 | 3 | 4.33 | 2.67 | 0.667 | |
| VASJ | 2 | 2 | 0 | 4 | 15 | 17 | 4 | 3.75 | 4.25 | 0.500 | |
| Villanova Catholic (ONT) | 1 | 1 | 0 | 2 | 3 | 10 | 2 | 1.50 | 5.00 | 0.500 | |
| Walsh Jesuit | 0 | 2 | 0 | 0 | 3 | 17 | 2 | 1.50 | 8.50 | 0.000 | |
| West Geauga | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Western Reserve | 5 | 5 | 0 | 10 | 32 | 41 | 10 | 3.20 | 4.10 | 0.500 | |
| Worthington Kilbourne | 6 | 1 | 0 | 12 | 34 | 8 | 7 | 4.86 | 1.14 | 0.857 | |
| Totals | 129 | 215 | 12 | 270 | 1077 | 1473 | 356 | 3.03 | 4.14 | 0.379 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||