| Home | Archive | Memorial | ||||
![]() |
|
|||
| Toledo St. John's |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Bedford (MI) | 2 | 0 | 0 | 4 | 15 | 2 | 2 | 7.50 | 1.00 | 1.000 | |
| Bethel Park (PA) | 3 | 0 | 0 | 6 | 8 | 2 | 3 | 2.67 | 0.67 | 1.000 | |
| Bowling Green | 4 | 2 | 1 | 9 | 13 | 20 | 7 | 1.86 | 2.86 | 0.643 | |
| Brecksville | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Centerville | 2 | 0 | 0 | 4 | 15 | 2 | 2 | 7.50 | 1.00 | 1.000 | |
| Cleveland Heights | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Elyria Catholic | 7 | 1 | 1 | 15 | 39 | 17 | 9 | 4.33 | 1.89 | 0.833 | |
| Erie Cathedral Prep (PA) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Findlay | 1 | 1 | 0 | 2 | 6 | 3 | 2 | 3.00 | 1.50 | 0.500 | |
| Gilmour | 2 | 1 | 0 | 4 | 10 | 6 | 3 | 3.33 | 2.00 | 0.667 | |
| Holy Name | 1 | 8 | 1 | 3 | 19 | 37 | 10 | 1.90 | 3.70 | 0.150 | |
| Lake Catholic | 18 | 8 | 3 | 39 | 102 | 65 | 29 | 3.52 | 2.24 | 0.672 | |
| Moeller | 8 | 1 | 0 | 16 | 40 | 17 | 9 | 4.44 | 1.89 | 0.889 | |
| Mother Teresa (ONT) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Mt. Lebanon (PA) | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| North Central (IN) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Olentangy Liberty | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Padua | 18 | 10 | 4 | 40 | 125 | 66 | 32 | 3.91 | 2.06 | 0.625 | |
| Seneca Valley (PA) | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Shaker Heights | 5 | 2 | 1 | 11 | 20 | 10 | 8 | 2.50 | 1.25 | 0.688 | |
| Shaler (PA) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| St. Charles | 2 | 1 | 0 | 4 | 13 | 7 | 3 | 4.33 | 2.33 | 0.667 | |
| St. Edward | 6 | 17 | 1 | 13 | 53 | 86 | 24 | 2.21 | 3.58 | 0.271 | |
| St. Ignatius | 12 | 18 | 3 | 27 | 76 | 99 | 33 | 2.30 | 3.00 | 0.409 | |
| St. Ignatius "Blue" | 2 | 1 | 0 | 4 | 7 | 5 | 3 | 2.33 | 1.67 | 0.667 | |
| St. Xavier | 7 | 1 | 0 | 14 | 57 | 16 | 8 | 7.13 | 2.00 | 0.875 | |
| Talawanda | 2 | 0 | 0 | 4 | 19 | 1 | 2 | 9.50 | 0.50 | 1.000 | |
| Taylor (MI) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Toledo Central Catholic | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| Toledo St. Francis | 6 | 5 | 0 | 12 | 45 | 39 | 11 | 4.09 | 3.55 | 0.545 | |
| Toledo Whitmer | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
| Trinity | 2 | 1 | 0 | 4 | 18 | 8 | 3 | 6.00 | 2.67 | 0.667 | |
| University School | 11 | 17 | 4 | 26 | 78 | 103 | 32 | 2.44 | 3.22 | 0.406 | |
| Upper Arlington | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Upper St. Clair (PA) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Walsh Jesuit | 11 | 4 | 1 | 23 | 73 | 47 | 16 | 4.56 | 2.94 | 0.719 | |
| Totals | 144 | 103 | 20 | 308 | 926 | 693 | 267 | 3.47 | 2.60 | 0.577 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||