| Home | Archive | Memorial | ||||
![]() |
|
|||
| Talawanda |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 2 | 2 | 0 | 4 | 17 | 18 | 4 | 4.25 | 4.50 | 0.500 | |
| Bay | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Benedictine | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Bishop Watterson | 1 | 1 | 0 | 2 | 9 | 6 | 2 | 4.50 | 3.00 | 0.500 | |
| Centerville | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Cleveland Heights | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Columbus (IN) | 0 | 2 | 0 | 0 | 6 | 8 | 2 | 3.00 | 4.00 | 0.000 | |
| Columbus St. Francis DeSales | 1 | 1 | 0 | 2 | 7 | 10 | 2 | 3.50 | 5.00 | 0.500 | |
| CVCA | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
| Dublin Jerome | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Dublin Scioto | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Eastside (MI) | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Elyria Catholic | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 1.50 | 3.50 | 0.000 | |
| Erie Cathedral Prep (PA) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Fairview (PA) | 2 | 0 | 0 | 4 | 18 | 5 | 2 | 9.00 | 2.50 | 1.000 | |
| Findlay | 0 | 2 | 0 | 0 | 7 | 10 | 2 | 3.50 | 5.00 | 0.000 | |
| Gahanna Lincoln | 1 | 4 | 0 | 2 | 14 | 30 | 5 | 2.80 | 6.00 | 0.200 | |
| Gilmour | 0 | 6 | 0 | 0 | 3 | 28 | 6 | 0.50 | 4.67 | 0.000 | |
| Hudson | 2 | 8 | 1 | 5 | 29 | 47 | 11 | 2.64 | 4.27 | 0.227 | |
| Kenston | 2 | 4 | 0 | 4 | 22 | 28 | 6 | 3.67 | 4.67 | 0.333 | |
| Kent Roosevelt | 1 | 8 | 0 | 2 | 18 | 39 | 9 | 2.00 | 4.33 | 0.111 | |
| Lake Catholic | 0 | 3 | 0 | 0 | 6 | 21 | 3 | 2.00 | 7.00 | 0.000 | |
| Mason | 2 | 0 | 0 | 4 | 10 | 3 | 2 | 5.00 | 1.50 | 1.000 | |
| Maumee | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Mentor | 2 | 2 | 0 | 4 | 18 | 21 | 4 | 4.50 | 5.25 | 0.500 | |
| Moeller | 0 | 2 | 0 | 0 | 4 | 12 | 2 | 2.00 | 6.00 | 0.000 | |
| North Central (IN) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| North Olmsted | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2.00 | 8.00 | 0.000 | |
| Olentangy Berlin | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Olentangy Liberty | 0 | 2 | 0 | 0 | 4 | 15 | 2 | 2.00 | 7.50 | 0.000 | |
| Orange | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| Padua | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Pitt. Canevin (PA) | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Southwest Michigan (MI) | 1 | 3 | 0 | 2 | 14 | 23 | 4 | 3.50 | 5.75 | 0.250 | |
| Springfield | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| St. Edward | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| St. Ignatius | 0 | 2 | 0 | 0 | 4 | 12 | 2 | 2.00 | 6.00 | 0.000 | |
| St. Xavier | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2.00 | 2.00 | 0.500 | |
| Strongsville | 1 | 3 | 0 | 2 | 7 | 12 | 4 | 1.75 | 3.00 | 0.250 | |
| Sylvania Southview | 1 | 1 | 0 | 2 | 9 | 5 | 2 | 4.50 | 2.50 | 0.500 | |
| Team Audi of Mentor | 2 | 0 | 0 | 4 | 8 | 6 | 2 | 4.00 | 3.00 | 1.000 | |
| Thomas Worthington | 0 | 1 | 1 | 1 | 5 | 8 | 2 | 2.50 | 4.00 | 0.250 | |
| Toledo St. John's | 0 | 2 | 0 | 0 | 1 | 19 | 2 | 0.50 | 9.50 | 0.000 | |
| Trinity | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Upper Arlington | 0 | 2 | 0 | 0 | 3 | 12 | 2 | 1.50 | 6.00 | 0.000 | |
| Western Reserve | 2 | 0 | 0 | 4 | 8 | 6 | 2 | 4.00 | 3.00 | 1.000 | |
| Zionsville (IN) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Totals | 32 | 73 | 5 | 69 | 335 | 487 | 110 | 3.05 | 4.43 | 0.314 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||