| Home | Archive | Memorial | ||||
![]() |
|
|||
| Avon Lake |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 6 | 25 | 1 | 13 | 79 | 171 | 32 | 2.47 | 5.34 | 0.203 | |
| Aurora | 8 | 2 | 1 | 17 | 64 | 30 | 11 | 5.82 | 2.73 | 0.773 | |
| Avon | 9 | 8 | 3 | 21 | 61 | 58 | 20 | 3.05 | 2.90 | 0.525 | |
| Battle Creek Bruins (MI) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Bay | 9 | 18 | 0 | 18 | 68 | 127 | 27 | 2.52 | 4.70 | 0.333 | |
| Benedictine | 11 | 14 | 1 | 23 | 91 | 130 | 26 | 3.50 | 5.00 | 0.442 | |
| Bishop Watterson | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Brecksville | 6 | 10 | 0 | 12 | 60 | 80 | 16 | 3.75 | 5.00 | 0.375 | |
| Brooklyn | 13 | 5 | 2 | 28 | 128 | 61 | 20 | 6.40 | 3.05 | 0.700 | |
| Brunswick/Elyria | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Brush | 5 | 0 | 0 | 10 | 47 | 0 | 5 | 9.40 | 0.00 | 1.000 | |
| Canfield | 2 | 0 | 0 | 4 | 14 | 3 | 2 | 7.00 | 1.50 | 1.000 | |
| Canton-Akron | 2 | 0 | 0 | 4 | 9 | 6 | 2 | 4.50 | 3.00 | 1.000 | |
| Chagrin Falls | 6 | 3 | 0 | 12 | 45 | 26 | 9 | 5.00 | 2.89 | 0.667 | |
| Clay | 1 | 0 | 0 | 2 | 12 | 2 | 1 | 12.00 | 2.00 | 1.000 | |
| Cleveland Heights | 1 | 1 | 0 | 2 | 8 | 13 | 2 | 4.00 | 6.50 | 0.500 | |
| Columbus St. Francis DeSales | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 0.00 | 10.50 | 0.000 | |
| CVCA | 4 | 1 | 0 | 8 | 29 | 7 | 5 | 5.80 | 1.40 | 0.800 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
| Dublin Scioto | 2 | 0 | 0 | 4 | 13 | 2 | 2 | 6.50 | 1.00 | 1.000 | |
| Elyria Catholic | 6 | 17 | 0 | 12 | 48 | 110 | 23 | 2.09 | 4.78 | 0.261 | |
| Erie McDowell (PA) | 2 | 0 | 0 | 4 | 14 | 2 | 2 | 7.00 | 1.00 | 1.000 | |
| Euclid | 3 | 1 | 0 | 6 | 27 | 12 | 4 | 6.75 | 3.00 | 0.750 | |
| Euclid Club | 2 | 0 | 1 | 5 | 22 | 8 | 3 | 7.33 | 2.67 | 0.833 | |
| Findlay | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Garfield Heights | 5 | 2 | 0 | 10 | 44 | 29 | 7 | 6.29 | 4.14 | 0.714 | |
| Gilmour | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Holy Name | 2 | 2 | 0 | 4 | 13 | 15 | 4 | 3.25 | 3.75 | 0.500 | |
| Hudson | 2 | 7 | 0 | 4 | 30 | 50 | 9 | 3.33 | 5.56 | 0.222 | |
| Kenston | 1 | 3 | 0 | 2 | 16 | 15 | 4 | 4.00 | 3.75 | 0.250 | |
| Kent Roosevelt | 3 | 6 | 0 | 6 | 26 | 43 | 9 | 2.89 | 4.78 | 0.333 | |
| Lake Catholic | 0 | 4 | 0 | 0 | 7 | 22 | 4 | 1.75 | 5.50 | 0.000 | |
| Lakewood | 15 | 2 | 0 | 30 | 97 | 48 | 17 | 5.71 | 2.82 | 0.882 | |
| Mayfield | 1 | 7 | 0 | 2 | 21 | 44 | 8 | 2.63 | 5.50 | 0.125 | |
| Mentor | 2 | 5 | 0 | 4 | 22 | 46 | 7 | 3.14 | 6.57 | 0.286 | |
| Midview | 3 | 10 | 0 | 6 | 37 | 76 | 13 | 2.85 | 5.85 | 0.231 | |
| Millbury Lake | 2 | 0 | 0 | 4 | 20 | 9 | 2 | 10.00 | 4.50 | 1.000 | |
| Moeller | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| NDCL | 4 | 5 | 0 | 8 | 43 | 46 | 9 | 4.78 | 5.11 | 0.444 | |
| Nordonia | 8 | 1 | 1 | 17 | 65 | 13 | 10 | 6.50 | 1.30 | 0.850 | |
| Normandy | 12 | 8 | 0 | 24 | 81 | 84 | 20 | 4.05 | 4.20 | 0.600 | |
| North Canton Hoover | 7 | 3 | 0 | 14 | 62 | 37 | 10 | 6.20 | 3.70 | 0.700 | |
| North Coast Grizzlies | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
| North Olmsted | 6 | 15 | 1 | 13 | 57 | 108 | 22 | 2.59 | 4.91 | 0.295 | |
| Olmsted Falls | 18 | 23 | 2 | 38 | 160 | 218 | 43 | 3.72 | 5.07 | 0.442 | |
| Orange | 3 | 6 | 0 | 6 | 36 | 56 | 9 | 4.00 | 6.22 | 0.333 | |
| Padua | 1 | 1 | 0 | 2 | 7 | 12 | 2 | 3.50 | 6.00 | 0.500 | |
| Parma | 4 | 12 | 1 | 9 | 43 | 93 | 17 | 2.53 | 5.47 | 0.265 | |
| Perrysburg | 4 | 0 | 0 | 8 | 27 | 14 | 4 | 6.75 | 3.50 | 1.000 | |
| Rocky River | 6 | 17 | 0 | 12 | 48 | 114 | 23 | 2.09 | 4.96 | 0.261 | |
| Rocky River JV | 1 | 0 | 1 | 3 | 8 | 1 | 2 | 4.00 | 0.50 | 0.750 | |
| Shaker Heights | 0 | 3 | 0 | 0 | 3 | 21 | 3 | 1.00 | 7.00 | 0.000 | |
| Shaker Heights JV | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Solon | 3 | 8 | 0 | 6 | 38 | 82 | 11 | 3.45 | 7.45 | 0.273 | |
| Springfield | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| St. Charles | 2 | 0 | 0 | 4 | 12 | 4 | 2 | 6.00 | 2.00 | 1.000 | |
| St. Edward | 0 | 6 | 0 | 0 | 4 | 63 | 6 | 0.67 | 10.50 | 0.000 | |
| St. Ignatius | 0 | 4 | 0 | 0 | 1 | 41 | 4 | 0.25 | 10.25 | 0.000 | |
| St. Thomas Aquinas (ONT) | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Strongsville | 0 | 12 | 1 | 1 | 24 | 68 | 13 | 1.85 | 5.23 | 0.038 | |
| Sylvania Northview | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Sylvania Southview | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Thomas Worthington | 3 | 3 | 0 | 6 | 23 | 17 | 6 | 3.83 | 2.83 | 0.500 | |
| Toledo Whitmer | 3 | 1 | 0 | 6 | 21 | 18 | 4 | 5.25 | 4.50 | 0.750 | |
| Trinity | 2 | 6 | 0 | 4 | 17 | 32 | 8 | 2.13 | 4.00 | 0.250 | |
| Twinsburg | 7 | 0 | 0 | 14 | 59 | 4 | 7 | 8.43 | 0.57 | 1.000 | |
| Valley Forge | 6 | 1 | 0 | 12 | 57 | 15 | 7 | 8.14 | 2.14 | 0.857 | |
| Walsh Jesuit | 0 | 4 | 0 | 0 | 7 | 31 | 4 | 1.75 | 7.75 | 0.000 | |
| West Geauga | 5 | 0 | 0 | 10 | 49 | 8 | 5 | 9.80 | 1.60 | 1.000 | |
| Western Reserve | 2 | 1 | 0 | 4 | 12 | 10 | 3 | 4.00 | 3.33 | 0.667 | |
| Westerville | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Westlake | 6 | 5 | 0 | 12 | 57 | 46 | 11 | 5.18 | 4.18 | 0.545 | |
| Worthington Kilbourne | 3 | 2 | 0 | 6 | 16 | 12 | 5 | 3.20 | 2.40 | 0.600 | |
| Totals | 259 | 307 | 16 | 534 | 2256 | 2576 | 582 | 3.88 | 4.43 | 0.459 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||