Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Trinity
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Ascending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Anthony Wayne 2 0 0 4 26 1 2 13.00 0.50 1.000
Aurora 1 0 0 2 12 0 1 12.00 0.00 1.000
Avon Lake 6 2 0 12 32 17 8 4.00 2.13 0.750
Benedictine 4 2 1 9 24 24 7 3.43 3.43 0.643
Bowling Green 1 8 1 3 19 59 10 1.90 5.90 0.150
Brecksville 1 1 0 2 5 11 2 2.50 5.50 0.500
Canton (MI) 0 0 1 1 2 2 1 2.00 2.00 0.500
Centerville 4 3 0 8 26 21 7 3.71 3.00 0.571
Chagrin Falls 0 2 0 0 3 13 2 1.50 6.50 0.000
Clay 3 0 0 6 12 4 3 4.00 1.33 1.000
Cleveland Heights 12 4 0 24 63 43 16 3.94 2.69 0.750
Dayton Bluehawks 0 1 0 0 2 4 1 2.00 4.00 0.000
DeMatha (MD) 1 1 0 2 6 8 2 3.00 4.00 0.500
Dublin Coffman 1 0 0 2 14 2 1 14.00 2.00 1.000
Eastwood 0 1 0 0 1 9 1 1.00 9.00 0.000
Elyria Catholic 7 17 0 14 48 106 24 2.00 4.42 0.292
Euclid 1 1 0 2 11 9 2 5.50 4.50 0.500
Euclid Club 1 0 0 2 6 2 1 6.00 2.00 1.000
Findlay 2 1 0 4 7 9 3 2.33 3.00 0.667
Fremont Club 0 1 0 0 0 10 1 0.00 10.00 0.000
Fremont Ross 1 1 1 3 9 14 3 3.00 4.67 0.500
Garfield Heights 1 0 0 2 10 0 1 10.00 0.00 1.000
Gilmour 0 4 0 0 7 18 4 1.75 4.50 0.000
Holy Name 1 1 0 2 7 8 2 3.50 4.00 0.500
Hudson 5 4 1 11 34 43 10 3.40 4.30 0.550
Kenston 0 2 0 0 1 21 2 0.50 10.50 0.000
Kent Roosevelt 4 3 0 8 23 33 7 3.29 4.71 0.571
Lake Catholic 5 16 0 10 62 104 21 2.95 4.95 0.238
Louisville St. Xavier (KY) 0 1 0 0 2 3 1 2.00 3.00 0.000
Maumee 1 0 0 2 8 1 1 8.00 1.00 1.000
Mentor 8 5 0 16 53 49 13 4.08 3.77 0.615
Moeller 0 0 1 1 3 3 1 3.00 3.00 0.500
Mother Teresa (ONT) 0 1 0 0 0 10 1 0.00 10.00 0.000
Mt. Lebanon (PA) 0 1 0 0 1 6 1 1.00 6.00 0.000
NDCL 3 1 0 6 23 8 4 5.75 2.00 0.750
Normandy 10 15 1 21 72 102 26 2.77 3.92 0.404
North Canton Hoover 0 1 0 0 0 5 1 0.00 5.00 0.000
North Olmsted 7 14 0 14 47 71 21 2.24 3.38 0.333
Orange 1 1 0 2 11 7 2 5.50 3.50 0.500
Ottawa Hills 1 0 0 2 4 2 1 4.00 2.00 1.000
Padua 1 12 0 2 24 83 13 1.85 6.38 0.077
Parma 0 1 0 0 2 5 1 2.00 5.00 0.000
Pitt. Canevin (PA) 0 2 0 0 4 7 2 2.00 3.50 0.000
Rocky River 7 4 0 14 55 39 11 5.00 3.55 0.636
Shaker Heights 7 6 1 15 45 68 14 3.21 4.86 0.536
Solon 0 2 0 0 0 20 2 0.00 10.00 0.000
St. Charles 2 0 0 4 9 2 2 4.50 1.00 1.000
St. Edward 0 7 0 0 6 55 7 0.86 7.86 0.000
St. Ignatius 0 7 0 0 4 47 7 0.57 6.71 0.000
St. Xavier 3 0 0 6 16 5 3 5.33 1.67 1.000
Strongsville 7 5 1 15 40 49 13 3.08 3.77 0.577
Sylvania Northview 0 9 1 1 19 55 10 1.90 5.50 0.050
Sylvania Southview 1 0 0 2 5 4 1 5.00 4.00 1.000
Talawanda 0 1 0 0 3 4 1 3.00 4.00 0.000
Taylor (MI) 0 1 0 0 0 2 1 0.00 2.00 0.000
Team Audi of Mentor 0 1 0 0 0 6 1 0.00 6.00 0.000
Toledo Central Catholic 2 0 0 4 10 4 2 5.00 2.00 1.000
Toledo Cherokees 0 1 0 0 4 6 1 4.00 6.00 0.000
Toledo St. Francis 0 2 0 0 5 10 2 2.50 5.00 0.000
Toledo St. John's 1 2 0 2 8 18 3 2.67 6.00 0.333
Toledo Whitmer 0 3 0 0 5 17 3 1.67 5.67 0.000
Troy 0 1 0 0 0 6 1 0.00 6.00 0.000
University School 0 8 1 1 11 53 9 1.22 5.89 0.056
Worthington Kilbourne 3 2 0 6 30 8 5 6.00 1.60 0.600
Totals 129 193 11 269 1001 1435
333 3.01 4.31 0.404

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com