| 
| Cleveland Heights |  
|  
 |  
| Pos. | No. | Name |  
|  
 |  
| G | 29 | Johnny Cheshier |  
|  
 |  
| RD | 20 | John Jackson |  
|  
 |  
| LD | 5 | Jake Rzepka |  
|  
 |  
| C | 32 | Eli Weisblat |  
|  
 |  
| LW | 10 | Brendan Lang |  
|  
 |  
| RW | 33 | Nolan Ramsey |  
|  
 |  
|  | 0 | Tom Schumann |  
|  
 |  
|  | 3 | Vince Holland |  
|  
 |  
|  | 4 | David Adams |  
|  
 |  
|  | 6 | Logan Anderson |  
|  
 |  
|  | 9 | Henry Turner |  
|  
 |  
|  | 11 | Braeden Rink |  
|  
 |  
|  | 13 | Tommy Cheshier |  
|  
 |  
|  | 17 | Lukas Chew |  
|  
 |  
|  | 19 | Greyton Manne |  
|  
 |  
|  | 25 | Canon Coker |  
|  
 |  
|  | 26 | Ethan Quill |  
|  
 |  
|  | -- |  
|  
 |  
|  | -- |  
|  
 |  
|  | -- |  
|  
 |  |  | 
| Benedictine |  
|  
 |  
| Pos. | No. | Name |  
|  
 |  |