| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name | GP |
G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| James Betti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Costello | 9 | 6 | 1 | 7 | 0 | 0 | 2 | 1 |
| Ike Dooner | 9 | 3 | 5 | 8 | 6 | 0 | 0 | 0 |
| Anders Ebbitt | 9 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Leo Farnung | 9 | 4 | 5 | 9 | 6 | 0 | 1 | 1 |
| Carter Gray | 9 | 11 | 5 | 16 | 4 | 1 | 0 | 1 |
| David Heger | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sloan Secor | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jude West | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mimi Haufe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 8 | 1 | 3 | 4 | 9 | 0 | 0 | 0 |
| Harrison Rogers | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Theo Tekus | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Shane Lacey | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| Molly Watterson | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmett Lehto | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Smith | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Smith | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brendan West | 5 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Totals | 156 | 41 | 48 | 89 | 47 | 1 | 3 | 4 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 9 | 357.0 | 2.52 | 4 | 5 | 0 | 2 | 204 | 25.7 | 184 | 20 | 90.20 |
| Julian Lomnicky | 1 | 29.5 | 0.00 | 0 | 0 | 0 | 0 | 2 | 3.1 | 2 | 0 | 100.00 |
| Totals | 10 | 386.5 | 2.33 | 4 | 5 | 0 | 2 | 206 | 24.0 | 186 | 20 | 90.29 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||