| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name | GP | G | A | PTS | PIM | PPG | SHG |
GWG |
|---|---|---|---|---|---|---|---|---|
| Oliver Costello | 15 | 7 | 1 | 8 | 4 | 0 | 2 | 1 |
| Leo Farnung | 15 | 7 | 7 | 14 | 10 | 0 | 1 | 1 |
| Shane Lacey | 13 | 2 | 1 | 3 | 6 | 0 | 1 | 1 |
| James Betti | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Dooner | 15 | 7 | 7 | 14 | 10 | 0 | 0 | 1 |
| Anders Ebbitt | 11 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
| Carter Gray | 15 | 14 | 12 | 26 | 13 | 1 | 0 | 1 |
| Mimi Haufe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heger | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Emmett Lehto | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 13 | 1 | 6 | 7 | 11 | 0 | 0 | 0 |
| Dontay Rodriguez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 14 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Sloan Secor | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Collin Smith | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen Smith | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Theo Tekus | 14 | 7 | 4 | 11 | 2 | 1 | 0 | 0 |
| Molly Watterson | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan West | 11 | 6 | 7 | 13 | 14 | 0 | 0 | 1 |
| Jude West | 15 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Totals | 270 | 63 | 74 | 137 | 88 | 3 | 4 | 6 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 14 | 565.5 | 3.26 | 4 | 9 | 0 | 2 | 349 | 27.8 | 308 | 41 | 88.25 |
| Julian Lomnicky | 4 | 91.0 | 0.49 | 2 | 0 | 0 | 2 | 18 | 8.9 | 17 | 1 | 94.44 |
| Totals | 18 | 656.5 | 2.88 | 6 | 9 | 0 | 4 | 367 | 25.2 | 325 | 42 | 88.56 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||