| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 1 | 0 | 26 | 93 | 20 | 73 | 14 | 6.64 | 1.43 | 5.21 | 0.929 | ||
| 2. | 12 | 2 | 1 | 25 | 53 | 28 | 25 | 15 | 3.53 | 1.87 | 1.67 | 0.833 | ||
| 3. | 12 | 3 | 0 | 24 | 117 | 49 | 68 | 15 | 7.80 | 3.27 | 4.53 | 0.800 | ||
| 4. | 11 | 2 | 1 | 23 | 107 | 33 | 74 | 14 | 7.64 | 2.36 | 5.29 | 0.821 | ||
| 5. | 11 | 4 | 0 | 22 | 94 | 51 | 43 | 15 | 6.27 | 3.40 | 2.87 | 0.733 | ||
| 6. | 11 | 4 | 0 | 22 | 90 | 50 | 40 | 15 | 6.00 | 3.33 | 2.67 | 0.733 | ||
| 7. | 10 | 3 | 1 | 21 | 50 | 22 | 28 | 14 | 3.57 | 1.57 | 2.00 | 0.750 | ||
| 8. | 10 | 3 | 0 | 20 | 68 | 33 | 35 | 13 | 5.23 | 2.54 | 2.69 | 0.769 | ||
| 9. | 8 | 3 | 3 | 19 | 53 | 29 | 24 | 14 | 3.79 | 2.07 | 1.71 | 0.679 | ||
| 10. | 8 | 5 | 0 | 16 | 74 | 51 | 23 | 13 | 5.69 | 3.92 | 1.77 | 0.615 | ||
| 11. | 8 | 6 | 0 | 16 | 67 | 47 | 20 | 14 | 4.79 | 3.36 | 1.43 | 0.571 | ||
| 12. | 7 | 3 | 2 | 16 | 39 | 36 | 3 | 12 | 3.25 | 3.00 | 0.25 | 0.667 | ||
| 13. | 7 | 4 | 0 | 14 | 58 | 35 | 23 | 11 | 5.27 | 3.18 | 2.09 | 0.636 | ||
| 14. | 7 | 4 | 0 | 14 | 51 | 34 | 17 | 11 | 4.64 | 3.09 | 1.55 | 0.636 | ||
| 15. | 7 | 6 | 0 | 14 | 41 | 32 | 9 | 13 | 3.15 | 2.46 | 0.69 | 0.538 | ||
| 16. | 6 | 7 | 1 | 13 | 59 | 57 | 2 | 14 | 4.21 | 4.07 | 0.14 | 0.464 | ||
| 17. | 5 | 8 | 1 | 11 | 43 | 56 | -13 | 14 | 3.07 | 4.00 | -0.93 | 0.393 | ||
| 18. | 5 | 6 | 0 | 10 | 31 | 60 | -29 | 11 | 2.82 | 5.45 | -2.64 | 0.455 | ||
| 19. | 4 | 6 | 2 | 10 | 34 | 44 | -10 | 12 | 2.83 | 3.67 | -0.83 | 0.417 | ||
| 20. | 4 | 10 | 0 | 8 | 45 | 56 | -11 | 14 | 3.21 | 4.00 | -0.79 | 0.286 | ||
| 21. | 4 | 11 | 0 | 8 | 53 | 73 | -20 | 15 | 3.53 | 4.87 | -1.33 | 0.267 | ||
| 22. | 3 | 6 | 1 | 7 | 33 | 49 | -16 | 10 | 3.30 | 4.90 | -1.60 | 0.350 | ||
| 23. | 1 | 8 | 5 | 7 | 18 | 49 | -31 | 14 | 1.29 | 3.50 | -2.21 | 0.250 | ||
| 24. | 3 | 11 | 0 | 6 | 37 | 97 | -60 | 14 | 2.64 | 6.93 | -4.29 | 0.214 | ||
| 25. | 3 | 12 | 0 | 6 | 41 | 66 | -25 | 15 | 2.73 | 4.40 | -1.67 | 0.200 | ||
| 26. | 2 | 9 | 2 | 6 | 31 | 57 | -26 | 13 | 2.38 | 4.38 | -2.00 | 0.231 | ||
| 27. | 2 | 3 | 1 | 5 | 22 | 33 | -11 | 6 | 3.67 | 5.50 | -1.83 | 0.417 | ||
| 28. | 0 | 14 | 0 | 0 | 29 | 142 | -113 | 14 | 2.07 | 10.14 | -8.07 | 0.000 | ||
| Totals | 184 | 164 | 21 | 389 | 1531 | 1389 | 142 | 369 | 4.15 | 3.76 | 0.38 | 0.527 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||