| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 33 | 4 | 0 | 66 | 206 | 63 | 143 | 37 | 5.57 | 1.70 | 3.86 | 0.892 | ||
| 2. | 22 | 6 | 0 | 44 | 159 | 73 | 86 | 28 | 5.68 | 2.61 | 3.07 | 0.786 | ||
| 3. | 19 | 5 | 0 | 38 | 122 | 52 | 70 | 24 | 5.08 | 2.17 | 2.92 | 0.792 | ||
| 4. | 17 | 5 | 0 | 34 | 100 | 46 | 54 | 22 | 4.55 | 2.09 | 2.45 | 0.773 | ||
| 5. | 13 | 7 | 2 | 28 | 72 | 51 | 21 | 22 | 3.27 | 2.32 | 0.95 | 0.636 | ||
| 6. | 12 | 10 | 1 | 25 | 85 | 87 | -2 | 23 | 3.70 | 3.78 | -0.09 | 0.543 | ||
| 7. | 11 | 5 | 0 | 22 | 72 | 40 | 32 | 16 | 4.50 | 2.50 | 2.00 | 0.688 | ||
| 8. | 10 | 7 | 0 | 20 | 59 | 61 | -2 | 17 | 3.47 | 3.59 | -0.12 | 0.588 | ||
| 9. | 9 | 15 | 2 | 20 | 83 | 108 | -25 | 26 | 3.19 | 4.15 | -0.96 | 0.385 | ||
| 10. | 9 | 8 | 0 | 18 | 97 | 83 | 14 | 17 | 5.71 | 4.88 | 0.82 | 0.529 | ||
| 11. | 9 | 9 | 0 | 18 | 64 | 64 | 0 | 18 | 3.56 | 3.56 | 0.00 | 0.500 | ||
| 12. | 8 | 8 | 0 | 16 | 50 | 42 | 8 | 16 | 3.13 | 2.63 | 0.50 | 0.500 | ||
| 13. | 8 | 10 | 0 | 16 | 63 | 61 | 2 | 18 | 3.50 | 3.39 | 0.11 | 0.444 | ||
| 14. | 5 | 6 | 4 | 14 | 60 | 75 | -15 | 15 | 4.00 | 5.00 | -1.00 | 0.467 | ||
| 15. | 6 | 7 | 1 | 13 | 49 | 60 | -11 | 14 | 3.50 | 4.29 | -0.79 | 0.464 | ||
| 16. | 5 | 6 | 2 | 12 | 46 | 61 | -15 | 13 | 3.54 | 4.69 | -1.15 | 0.462 | ||
| 17. | 5 | 9 | 1 | 11 | 52 | 67 | -15 | 15 | 3.47 | 4.47 | -1.00 | 0.367 | ||
| 18. | 5 | 9 | 0 | 10 | 36 | 40 | -4 | 14 | 2.57 | 2.86 | -0.29 | 0.357 | ||
| 19. | 4 | 15 | 2 | 10 | 42 | 96 | -54 | 21 | 2.00 | 4.57 | -2.57 | 0.238 | ||
| 20. | 4 | 12 | 0 | 8 | 46 | 92 | -46 | 16 | 2.88 | 5.75 | -2.88 | 0.250 | ||
| 21. | 4 | 13 | 0 | 8 | 37 | 70 | -33 | 17 | 2.18 | 4.12 | -1.94 | 0.235 | ||
| 22. | 3 | 10 | 2 | 8 | 38 | 54 | -16 | 15 | 2.53 | 3.60 | -1.07 | 0.267 | ||
| 23. | 3 | 6 | 1 | 7 | 17 | 34 | -17 | 10 | 1.70 | 3.40 | -1.70 | 0.350 | ||
| 24. | 2 | 2 | 0 | 4 | 17 | 16 | 1 | 4 | 4.25 | 4.00 | 0.25 | 0.500 | ||
| 25. | 2 | 8 | 0 | 4 | 22 | 51 | -29 | 10 | 2.20 | 5.10 | -2.90 | 0.200 | ||
| 26. | 2 | 11 | 0 | 4 | 26 | 65 | -39 | 13 | 2.00 | 5.00 | -3.00 | 0.154 | ||
| 27. | 1 | 14 | 0 | 2 | 35 | 110 | -75 | 15 | 2.33 | 7.33 | -5.00 | 0.067 | ||
| 28. | 0 | 13 | 0 | 0 | 17 | 90 | -73 | 13 | 1.31 | 6.92 | -5.62 | 0.000 | ||
| Totals | 231 | 240 | 18 | 480 | 1772 | 1812 | -40 | 489 | 3.62 | 3.71 | -0.08 | 0.491 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||