| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 7 | 1 | 29 | 91 | 43 | 48 | 22 | 4.14 | 1.95 | 2.18 | 0.659 | ||
| 2. | 13 | 7 | 0 | 26 | 70 | 43 | 27 | 20 | 3.50 | 2.15 | 1.35 | 0.650 | ||
| 3. | 13 | 7 | 0 | 26 | 94 | 68 | 26 | 20 | 4.70 | 3.40 | 1.30 | 0.650 | ||
| 4. | 12 | 4 | 0 | 24 | 52 | 24 | 28 | 16 | 3.25 | 1.50 | 1.75 | 0.750 | ||
| 5. | 11 | 5 | 1 | 23 | 70 | 42 | 28 | 17 | 4.12 | 2.47 | 1.65 | 0.676 | ||
| 6. | 11 | 5 | 1 | 23 | 53 | 31 | 22 | 17 | 3.12 | 1.82 | 1.29 | 0.676 | ||
| 7. | 9 | 7 | 0 | 18 | 57 | 42 | 15 | 16 | 3.56 | 2.63 | 0.94 | 0.563 | ||
| 8. | 8 | 5 | 1 | 17 | 56 | 31 | 25 | 14 | 4.00 | 2.21 | 1.79 | 0.607 | ||
| 9. | 7 | 7 | 3 | 17 | 51 | 46 | 5 | 17 | 3.00 | 2.71 | 0.29 | 0.500 | ||
| 10. | 7 | 9 | 0 | 14 | 48 | 65 | -17 | 16 | 3.00 | 4.06 | -1.06 | 0.438 | ||
| 11. | 6 | 6 | 2 | 14 | 69 | 45 | 24 | 14 | 4.93 | 3.21 | 1.71 | 0.500 | ||
| 12. | 6 | 6 | 0 | 12 | 58 | 78 | -20 | 12 | 4.83 | 6.50 | -1.67 | 0.500 | ||
| 13. | 5 | 7 | 1 | 11 | 48 | 45 | 3 | 13 | 3.69 | 3.46 | 0.23 | 0.423 | ||
| 14. | 4 | 7 | 2 | 10 | 35 | 49 | -14 | 13 | 2.69 | 3.77 | -1.08 | 0.385 | ||
| 15. | 4 | 5 | 1 | 9 | 24 | 28 | -4 | 10 | 2.40 | 2.80 | -0.40 | 0.450 | ||
| 16. | 4 | 13 | 1 | 9 | 47 | 100 | -53 | 18 | 2.61 | 5.56 | -2.94 | 0.250 | ||
| 17. | 4 | 9 | 0 | 8 | 42 | 66 | -24 | 13 | 3.23 | 5.08 | -1.85 | 0.308 | ||
| 18. | 3 | 8 | 2 | 8 | 41 | 64 | -23 | 13 | 3.15 | 4.92 | -1.77 | 0.308 | ||
| 19. | 3 | 4 | 1 | 7 | 21 | 23 | -2 | 8 | 2.63 | 2.88 | -0.25 | 0.438 | ||
| 20. | 3 | 8 | 1 | 7 | 43 | 56 | -13 | 12 | 3.58 | 4.67 | -1.08 | 0.292 | ||
| 21. | 3 | 6 | 0 | 6 | 27 | 49 | -22 | 9 | 3.00 | 5.44 | -2.44 | 0.333 | ||
| 22. | 3 | 7 | 0 | 6 | 45 | 73 | -28 | 10 | 4.50 | 7.30 | -2.80 | 0.300 | ||
| 23. | 2 | 2 | 1 | 5 | 20 | 25 | -5 | 5 | 4.00 | 5.00 | -1.00 | 0.500 | ||
| 24. | 2 | 2 | 0 | 4 | 16 | 16 | 0 | 4 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 25. | 2 | 4 | 0 | 4 | 16 | 30 | -14 | 6 | 2.67 | 5.00 | -2.33 | 0.333 | ||
| 26. | 2 | 10 | 0 | 4 | 24 | 71 | -47 | 12 | 2.00 | 5.92 | -3.92 | 0.167 | ||
| 27. | 1 | 8 | 1 | 3 | 11 | 46 | -35 | 10 | 1.10 | 4.60 | -3.50 | 0.150 | ||
| 28. | 0 | 7 | 0 | 0 | 12 | 35 | -23 | 7 | 1.71 | 5.00 | -3.29 | 0.000 | ||
| Totals | 162 | 182 | 20 | 344 | 1241 | 1334 | -93 | 364 | 3.41 | 3.66 | -0.26 | 0.473 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||