| Home | Archive | Memorial | ||||
![]()  | 
  | 
|||
| # | School | Win | Loss | Tie | PTS | 
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 0 | 0 | 20 | 67 | 14 | 53 | 10 | 6.70 | 1.40 | 5.30 | 1.000 | ||
| 2. | 9 | 1 | 1 | 19 | 61 | 23 | 38 | 11 | 5.55 | 2.09 | 3.45 | 0.864 | ||
| 3. | 9 | 4 | 1 | 19 | 51 | 30 | 21 | 14 | 3.64 | 2.14 | 1.50 | 0.679 | ||
| 4. | 8 | 1 | 0 | 16 | 45 | 14 | 31 | 9 | 5.00 | 1.56 | 3.44 | 0.889 | ||
| 5. | 6 | 5 | 1 | 13 | 42 | 33 | 9 | 12 | 3.50 | 2.75 | 0.75 | 0.542 | ||
| 6. | 6 | 0 | 0 | 12 | 57 | 3 | 54 | 6 | 9.50 | 0.50 | 9.00 | 1.000 | ||
| 7. | 6 | 1 | 0 | 12 | 32 | 14 | 18 | 7 | 4.57 | 2.00 | 2.57 | 0.857 | ||
| 8. | 6 | 4 | 0 | 12 | 31 | 24 | 7 | 10 | 3.10 | 2.40 | 0.70 | 0.600 | ||
| 9. | 6 | 5 | 0 | 12 | 29 | 27 | 2 | 11 | 2.64 | 2.45 | 0.18 | 0.545 | ||
| 10. | 6 | 5 | 0 | 12 | 34 | 40 | -6 | 11 | 3.09 | 3.64 | -0.55 | 0.545 | ||
| 11. | 6 | 5 | 0 | 12 | 27 | 37 | -10 | 11 | 2.45 | 3.36 | -0.91 | 0.545 | ||
| 12. | 5 | 2 | 1 | 11 | 33 | 22 | 11 | 8 | 4.13 | 2.75 | 1.38 | 0.688 | ||
| 13. | 5 | 3 | 0 | 10 | 33 | 28 | 5 | 8 | 4.13 | 3.50 | 0.63 | 0.625 | ||
| 14. | 5 | 4 | 0 | 10 | 50 | 24 | 26 | 9 | 5.56 | 2.67 | 2.89 | 0.556 | ||
| 15. | 5 | 5 | 0 | 10 | 64 | 51 | 13 | 10 | 6.40 | 5.10 | 1.30 | 0.500 | ||
| 16. | 5 | 5 | 0 | 10 | 36 | 38 | -2 | 10 | 3.60 | 3.80 | -0.20 | 0.500 | ||
| 17. | 4 | 2 | 1 | 9 | 25 | 21 | 4 | 7 | 3.57 | 3.00 | 0.57 | 0.643 | ||
| 18. | 4 | 2 | 0 | 8 | 28 | 19 | 9 | 6 | 4.67 | 3.17 | 1.50 | 0.667 | ||
| 19. | 4 | 3 | 0 | 8 | 34 | 25 | 9 | 7 | 4.86 | 3.57 | 1.29 | 0.571 | ||
| 20. | 4 | 4 | 0 | 8 | 39 | 23 | 16 | 8 | 4.88 | 2.88 | 2.00 | 0.500 | ||
| 21. | 3 | 1 | 0 | 6 | 14 | 8 | 6 | 4 | 3.50 | 2.00 | 1.50 | 0.750 | ||
| 22. | 3 | 3 | 0 | 6 | 30 | 18 | 12 | 6 | 5.00 | 3.00 | 2.00 | 0.500 | ||
| 23. | 3 | 5 | 0 | 6 | 18 | 34 | -16 | 8 | 2.25 | 4.25 | -2.00 | 0.375 | ||
| 24. | 3 | 5 | 0 | 6 | 21 | 44 | -23 | 8 | 2.63 | 5.50 | -2.88 | 0.375 | ||
| 25. | 3 | 6 | 0 | 6 | 36 | 27 | 9 | 9 | 4.00 | 3.00 | 1.00 | 0.333 | ||
| 26. | 3 | 6 | 0 | 6 | 46 | 43 | 3 | 9 | 5.11 | 4.78 | 0.33 | 0.333 | ||
| 27. | 3 | 8 | 0 | 6 | 32 | 49 | -17 | 11 | 2.91 | 4.45 | -1.55 | 0.273 | ||
| 28. | 3 | 10 | 0 | 6 | 31 | 69 | -38 | 13 | 2.38 | 5.31 | -2.92 | 0.231 | ||
| 29. | 2 | 3 | 1 | 5 | 11 | 20 | -9 | 6 | 1.83 | 3.33 | -1.50 | 0.417 | ||
| 30. | 2 | 5 | 0 | 4 | 16 | 31 | -15 | 7 | 2.29 | 4.43 | -2.14 | 0.286 | ||
| 31. | 1 | 3 | 0 | 2 | 11 | 15 | -4 | 4 | 2.75 | 3.75 | -1.00 | 0.250 | ||
| 32. | 1 | 5 | 0 | 2 | 11 | 47 | -36 | 6 | 1.83 | 7.83 | -6.00 | 0.167 | ||
| 33. | 1 | 7 | 0 | 2 | 10 | 55 | -45 | 8 | 1.25 | 6.88 | -5.63 | 0.125 | ||
| 34. | 0 | 7 | 1 | 1 | 11 | 42 | -31 | 8 | 1.38 | 5.25 | -3.88 | 0.063 | ||
| 35. | 0 | 5 | 0 | 0 | 9 | 29 | -20 | 5 | 1.80 | 5.80 | -4.00 | 0.000 | ||
| 36. | 0 | 5 | 0 | 0 | 5 | 36 | -31 | 5 | 1.00 | 7.20 | -6.20 | 0.000 | ||
| Totals | 150 | 145 | 7 | 307 | 1130 | 1077 | 53 | 302 | 3.74 | 3.57 | 0.18 | 0.508 | 
| 
 | 
  | 
 | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 © 2024 shutout.com  E-mail: tigers@shutout.com  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||