| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 23 | 7 | 0 | 46 | 97 | 51 | 46 | 30 | 3.23 | 1.70 | 1.53 | 0.767 | ||
| 2. | 21 | 7 | 0 | 42 | 112 | 63 | 49 | 28 | 4.00 | 2.25 | 1.75 | 0.750 | ||
| 3. | 19 | 6 | 1 | 39 | 117 | 49 | 68 | 26 | 4.50 | 1.88 | 2.62 | 0.750 | ||
| 4. | 17 | 7 | 2 | 36 | 140 | 70 | 70 | 26 | 5.38 | 2.69 | 2.69 | 0.692 | ||
| 5. | 17 | 5 | 1 | 35 | 93 | 46 | 47 | 23 | 4.04 | 2.00 | 2.04 | 0.761 | ||
| 6. | 17 | 7 | 1 | 35 | 94 | 53 | 41 | 25 | 3.76 | 2.12 | 1.64 | 0.700 | ||
| 7. | 14 | 8 | 3 | 31 | 77 | 47 | 30 | 25 | 3.08 | 1.88 | 1.20 | 0.620 | ||
| 8. | 15 | 7 | 0 | 30 | 69 | 40 | 29 | 22 | 3.14 | 1.82 | 1.32 | 0.682 | ||
| 9. | 15 | 9 | 0 | 30 | 127 | 110 | 17 | 24 | 5.29 | 4.58 | 0.71 | 0.625 | ||
| 10. | 14 | 8 | 1 | 29 | 85 | 43 | 42 | 23 | 3.70 | 1.87 | 1.83 | 0.630 | ||
| 11. | 14 | 11 | 1 | 29 | 106 | 93 | 13 | 26 | 4.08 | 3.58 | 0.50 | 0.558 | ||
| 12. | 14 | 8 | 0 | 28 | 106 | 55 | 51 | 22 | 4.82 | 2.50 | 2.32 | 0.636 | ||
| 13. | 14 | 9 | 0 | 28 | 77 | 51 | 26 | 23 | 3.35 | 2.22 | 1.13 | 0.609 | ||
| 14. | 13 | 9 | 1 | 27 | 94 | 40 | 54 | 23 | 4.09 | 1.74 | 2.35 | 0.587 | ||
| 15. | 12 | 9 | 3 | 27 | 102 | 82 | 20 | 24 | 4.25 | 3.42 | 0.83 | 0.563 | ||
| 16. | 13 | 11 | 0 | 26 | 92 | 88 | 4 | 24 | 3.83 | 3.67 | 0.17 | 0.542 | ||
| 17. | 12 | 8 | 1 | 25 | 56 | 37 | 19 | 21 | 2.67 | 1.76 | 0.90 | 0.595 | ||
| 18. | 12 | 10 | 1 | 25 | 82 | 92 | -10 | 23 | 3.57 | 4.00 | -0.43 | 0.543 | ||
| 19. | 12 | 14 | 0 | 24 | 65 | 96 | -31 | 26 | 2.50 | 3.69 | -1.19 | 0.462 | ||
| 20. | 11 | 11 | 1 | 23 | 89 | 87 | 2 | 23 | 3.87 | 3.78 | 0.09 | 0.500 | ||
| 21. | 10 | 14 | 3 | 23 | 76 | 74 | 2 | 27 | 2.81 | 2.74 | 0.07 | 0.426 | ||
| 22. | 10 | 9 | 2 | 22 | 79 | 66 | 13 | 21 | 3.76 | 3.14 | 0.62 | 0.524 | ||
| 23. | 9 | 12 | 2 | 20 | 78 | 89 | -11 | 23 | 3.39 | 3.87 | -0.48 | 0.435 | ||
| 24. | 9 | 15 | 1 | 19 | 86 | 97 | -11 | 25 | 3.44 | 3.88 | -0.44 | 0.380 | ||
| 25. | 9 | 13 | 0 | 18 | 83 | 77 | 6 | 22 | 3.77 | 3.50 | 0.27 | 0.409 | ||
| 26. | 8 | 12 | 1 | 17 | 55 | 61 | -6 | 21 | 2.62 | 2.90 | -0.29 | 0.405 | ||
| 27. | 8 | 13 | 0 | 16 | 85 | 136 | -51 | 21 | 4.05 | 6.48 | -2.43 | 0.381 | ||
| 28. | 8 | 16 | 0 | 16 | 103 | 159 | -56 | 24 | 4.29 | 6.63 | -2.33 | 0.333 | ||
| 29. | 7 | 10 | 1 | 15 | 54 | 67 | -13 | 18 | 3.00 | 3.72 | -0.72 | 0.417 | ||
| 30. | 7 | 17 | 0 | 14 | 79 | 133 | -54 | 24 | 3.29 | 5.54 | -2.25 | 0.292 | ||
| 31. | 6 | 11 | 1 | 13 | 46 | 72 | -26 | 18 | 2.56 | 4.00 | -1.44 | 0.361 | ||
| 32. | 6 | 11 | 0 | 12 | 60 | 93 | -33 | 17 | 3.53 | 5.47 | -1.94 | 0.353 | ||
| 33. | 5 | 12 | 1 | 11 | 65 | 83 | -18 | 18 | 3.61 | 4.61 | -1.00 | 0.306 | ||
| 34. | 5 | 21 | 1 | 11 | 69 | 155 | -86 | 27 | 2.56 | 5.74 | -3.19 | 0.204 | ||
| 35. | 4 | 16 | 0 | 8 | 66 | 107 | -41 | 20 | 3.30 | 5.35 | -2.05 | 0.200 | ||
| 36. | 3 | 14 | 0 | 6 | 50 | 106 | -56 | 17 | 2.94 | 6.24 | -3.29 | 0.176 | ||
| 37. | 1 | 10 | 0 | 2 | 23 | 67 | -44 | 11 | 2.09 | 6.09 | -4.00 | 0.091 | ||
| 38. | 0 | 17 | 0 | 0 | 25 | 127 | -102 | 17 | 1.47 | 7.47 | -6.00 | 0.000 | ||
| Totals | 414 | 414 | 30 | 858 | 3062 | 3062 | 0 | 858 | 3.57 | 3.57 | 0.00 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||