| Home | Archive | Memorial | ||||
![]()  | 
  | 
|||
| # | School | Win | Loss | Tie | PTS | 
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 0 | 0 | 12 | 41 | 8 | 33 | 6 | 6.83 | 1.33 | 5.50 | 1.000 | ||
| 2. | 3 | 2 | 0 | 6 | 32 | 14 | 18 | 5 | 6.40 | 2.80 | 3.60 | 0.600 | ||
| 3. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 1 | 5.00 | 6.00 | -1.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 1 | 0.00 | 6.00 | -6.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 11 | -9 | 1 | 2.00 | 11.00 | -9.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 15 | -15 | 1 | 0.00 | 15.00 | -15.00 | 0.000 | ||
| 11. | 0 | 2 | 0 | 0 | 5 | 13 | -8 | 2 | 2.50 | 6.50 | -4.00 | 0.000 | ||
| Totals | 11 | 10 | 0 | 22 | 98 | 92 | 6 | 21 | 4.67 | 4.38 | 0.29 | 0.524 | 
| 
 | 
  | 
 | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 © 2024 shutout.com  E-mail: tigers@shutout.com  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||