| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 2 | 1 | 21 | 67 | 28 | 39 | 13 | 5.15 | 2.15 | 3.00 | 0.808 | ||
| 2. | 10 | 2 | 0 | 20 | 48 | 23 | 25 | 12 | 4.00 | 1.92 | 2.08 | 0.833 | ||
| 3. | 10 | 4 | 0 | 20 | 78 | 36 | 42 | 14 | 5.57 | 2.57 | 3.00 | 0.714 | ||
| 4. | 9 | 5 | 0 | 18 | 62 | 34 | 28 | 14 | 4.43 | 2.43 | 2.00 | 0.643 | ||
| 5. | 8 | 3 | 1 | 17 | 64 | 20 | 44 | 12 | 5.33 | 1.67 | 3.67 | 0.708 | ||
| 6. | 7 | 4 | 1 | 15 | 58 | 34 | 24 | 12 | 4.83 | 2.83 | 2.00 | 0.625 | ||
| 7. | 7 | 4 | 1 | 15 | 32 | 30 | 2 | 12 | 2.67 | 2.50 | 0.17 | 0.625 | ||
| 8. | 7 | 4 | 0 | 14 | 60 | 40 | 20 | 11 | 5.45 | 3.64 | 1.82 | 0.636 | ||
| 9. | 7 | 5 | 0 | 14 | 69 | 61 | 8 | 12 | 5.75 | 5.08 | 0.67 | 0.583 | ||
| 10. | 7 | 7 | 0 | 14 | 50 | 39 | 11 | 14 | 3.57 | 2.79 | 0.79 | 0.500 | ||
| 11. | 6 | 4 | 2 | 14 | 40 | 37 | 3 | 12 | 3.33 | 3.08 | 0.25 | 0.583 | ||
| 12. | 5 | 5 | 4 | 14 | 40 | 47 | -7 | 14 | 2.86 | 3.36 | -0.50 | 0.500 | ||
| 13. | 6 | 5 | 1 | 13 | 49 | 48 | 1 | 12 | 4.08 | 4.00 | 0.08 | 0.542 | ||
| 14. | 6 | 2 | 0 | 12 | 58 | 29 | 29 | 8 | 7.25 | 3.63 | 3.63 | 0.750 | ||
| 15. | 5 | 4 | 1 | 11 | 46 | 42 | 4 | 10 | 4.60 | 4.20 | 0.40 | 0.550 | ||
| 16. | 5 | 6 | 1 | 11 | 36 | 35 | 1 | 12 | 3.00 | 2.92 | 0.08 | 0.458 | ||
| 17. | 5 | 3 | 0 | 10 | 43 | 31 | 12 | 8 | 5.38 | 3.88 | 1.50 | 0.625 | ||
| 18. | 5 | 4 | 0 | 10 | 38 | 24 | 14 | 9 | 4.22 | 2.67 | 1.56 | 0.556 | ||
| 19. | 5 | 4 | 0 | 10 | 43 | 31 | 12 | 9 | 4.78 | 3.44 | 1.33 | 0.556 | ||
| 20. | 5 | 6 | 0 | 10 | 40 | 55 | -15 | 11 | 3.64 | 5.00 | -1.36 | 0.455 | ||
| 21. | 4 | 6 | 0 | 8 | 24 | 46 | -22 | 10 | 2.40 | 4.60 | -2.20 | 0.400 | ||
| 22. | 3 | 6 | 0 | 6 | 31 | 34 | -3 | 9 | 3.44 | 3.78 | -0.33 | 0.333 | ||
| 23. | 3 | 7 | 0 | 6 | 28 | 44 | -16 | 10 | 2.80 | 4.40 | -1.60 | 0.300 | ||
| 24. | 2 | 7 | 1 | 5 | 27 | 32 | -5 | 10 | 2.70 | 3.20 | -0.50 | 0.250 | ||
| 25. | 2 | 5 | 0 | 4 | 19 | 32 | -13 | 7 | 2.71 | 4.57 | -1.86 | 0.286 | ||
| 26. | 2 | 10 | 0 | 4 | 37 | 71 | -34 | 12 | 3.08 | 5.92 | -2.83 | 0.167 | ||
| 27. | 1 | 3 | 1 | 3 | 12 | 36 | -24 | 5 | 2.40 | 7.20 | -4.80 | 0.300 | ||
| 28. | 1 | 11 | 0 | 2 | 26 | 109 | -83 | 12 | 2.17 | 9.08 | -6.92 | 0.083 | ||
| Totals | 153 | 138 | 15 | 321 | 1225 | 1128 | 97 | 306 | 4.00 | 3.69 | 0.32 | 0.525 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||