| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 8 | 1 | 31 | 96 | 47 | 49 | 24 | 4.00 | 1.96 | 2.04 | 0.646 | ||
| 2. | 15 | 5 | 0 | 30 | 68 | 32 | 36 | 20 | 3.40 | 1.60 | 1.80 | 0.750 | ||
| 3. | 15 | 7 | 0 | 30 | 80 | 48 | 32 | 22 | 3.64 | 2.18 | 1.45 | 0.682 | ||
| 4. | 15 | 8 | 0 | 30 | 105 | 75 | 30 | 23 | 4.57 | 3.26 | 1.30 | 0.652 | ||
| 5. | 12 | 7 | 1 | 25 | 67 | 41 | 26 | 20 | 3.35 | 2.05 | 1.30 | 0.625 | ||
| 6. | 12 | 7 | 1 | 25 | 76 | 51 | 25 | 20 | 3.80 | 2.55 | 1.25 | 0.625 | ||
| 7. | 12 | 7 | 0 | 24 | 65 | 46 | 19 | 19 | 3.42 | 2.42 | 1.00 | 0.632 | ||
| 8. | 10 | 7 | 1 | 21 | 66 | 38 | 28 | 18 | 3.67 | 2.11 | 1.56 | 0.583 | ||
| 9. | 7 | 7 | 3 | 17 | 51 | 46 | 5 | 17 | 3.00 | 2.71 | 0.29 | 0.500 | ||
| 10. | 8 | 7 | 0 | 16 | 81 | 105 | -24 | 15 | 5.40 | 7.00 | -1.60 | 0.533 | ||
| 11. | 7 | 5 | 1 | 15 | 42 | 31 | 11 | 13 | 3.23 | 2.38 | 0.85 | 0.577 | ||
| 12. | 7 | 7 | 1 | 15 | 60 | 47 | 13 | 15 | 4.00 | 3.13 | 0.87 | 0.500 | ||
| 13. | 6 | 7 | 3 | 15 | 75 | 53 | 22 | 16 | 4.69 | 3.31 | 1.38 | 0.469 | ||
| 14. | 7 | 9 | 0 | 14 | 48 | 65 | -17 | 16 | 3.00 | 4.06 | -1.06 | 0.438 | ||
| 15. | 6 | 8 | 2 | 14 | 55 | 59 | -4 | 16 | 3.44 | 3.69 | -0.25 | 0.438 | ||
| 16. | 5 | 6 | 1 | 11 | 31 | 35 | -4 | 12 | 2.58 | 2.92 | -0.33 | 0.458 | ||
| 17. | 5 | 7 | 0 | 10 | 35 | 59 | -24 | 12 | 2.92 | 4.92 | -2.00 | 0.417 | ||
| 18. | 4 | 10 | 2 | 10 | 50 | 79 | -29 | 16 | 3.13 | 4.94 | -1.81 | 0.313 | ||
| 19. | 4 | 2 | 1 | 9 | 37 | 30 | 7 | 7 | 5.29 | 4.29 | 1.00 | 0.643 | ||
| 20. | 4 | 8 | 1 | 9 | 48 | 57 | -9 | 13 | 3.69 | 4.38 | -0.69 | 0.346 | ||
| 21. | 4 | 15 | 1 | 9 | 50 | 115 | -65 | 20 | 2.50 | 5.75 | -3.25 | 0.225 | ||
| 22. | 4 | 8 | 0 | 8 | 49 | 79 | -30 | 12 | 4.08 | 6.58 | -2.50 | 0.333 | ||
| 23. | 4 | 10 | 0 | 8 | 47 | 72 | -25 | 14 | 3.36 | 5.14 | -1.79 | 0.286 | ||
| 24. | 3 | 5 | 0 | 6 | 25 | 46 | -21 | 8 | 3.13 | 5.75 | -2.63 | 0.375 | ||
| 25. | 3 | 7 | 0 | 6 | 41 | 51 | -10 | 10 | 4.10 | 5.10 | -1.00 | 0.300 | ||
| 26. | 2 | 9 | 1 | 5 | 16 | 51 | -35 | 12 | 1.33 | 4.25 | -2.92 | 0.208 | ||
| 27. | 2 | 12 | 0 | 4 | 28 | 82 | -54 | 14 | 2.00 | 5.86 | -3.86 | 0.143 | ||
| 28. | 1 | 7 | 0 | 2 | 22 | 44 | -22 | 8 | 2.75 | 5.50 | -2.75 | 0.125 | ||
| Totals | 199 | 212 | 21 | 419 | 1514 | 1584 | -70 | 432 | 3.50 | 3.67 | -0.16 | 0.485 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||