| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 21 | 3 | 0 | 42 | 144 | 37 | 107 | 24 | 6.00 | 1.54 | 4.46 | 0.875 | ||
| 2. | 20 | 13 | 0 | 40 | 132 | 71 | 61 | 33 | 4.00 | 2.15 | 1.85 | 0.606 | ||
| 3. | 17 | 6 | 5 | 39 | 117 | 57 | 60 | 28 | 4.18 | 2.04 | 2.14 | 0.696 | ||
| 4. | 17 | 6 | 0 | 34 | 118 | 56 | 62 | 23 | 5.13 | 2.43 | 2.70 | 0.739 | ||
| 5. | 17 | 8 | 0 | 34 | 113 | 59 | 54 | 25 | 4.52 | 2.36 | 2.16 | 0.680 | ||
| 6. | 15 | 6 | 1 | 31 | 95 | 39 | 56 | 22 | 4.32 | 1.77 | 2.55 | 0.705 | ||
| 7. | 15 | 6 | 0 | 30 | 87 | 40 | 47 | 21 | 4.14 | 1.90 | 2.24 | 0.714 | ||
| 8. | 12 | 9 | 2 | 26 | 105 | 78 | 27 | 23 | 4.57 | 3.39 | 1.17 | 0.565 | ||
| 9. | 12 | 7 | 1 | 25 | 96 | 58 | 38 | 20 | 4.80 | 2.90 | 1.90 | 0.625 | ||
| 10. | 12 | 9 | 1 | 25 | 77 | 78 | -1 | 22 | 3.50 | 3.55 | -0.05 | 0.568 | ||
| 11. | 12 | 8 | 0 | 24 | 98 | 72 | 26 | 20 | 4.90 | 3.60 | 1.30 | 0.600 | ||
| 12. | 12 | 9 | 0 | 24 | 76 | 61 | 15 | 21 | 3.62 | 2.90 | 0.71 | 0.571 | ||
| 13. | 12 | 10 | 0 | 24 | 124 | 72 | 52 | 22 | 5.64 | 3.27 | 2.36 | 0.545 | ||
| 14. | 11 | 9 | 1 | 23 | 61 | 57 | 4 | 21 | 2.90 | 2.71 | 0.19 | 0.548 | ||
| 15. | 11 | 4 | 0 | 22 | 84 | 52 | 32 | 15 | 5.60 | 3.47 | 2.13 | 0.733 | ||
| 16. | 10 | 9 | 0 | 20 | 90 | 90 | 0 | 19 | 4.74 | 4.74 | 0.00 | 0.526 | ||
| 17. | 10 | 10 | 0 | 20 | 94 | 69 | 25 | 20 | 4.70 | 3.45 | 1.25 | 0.500 | ||
| 18. | 8 | 13 | 0 | 16 | 83 | 114 | -31 | 21 | 3.95 | 5.43 | -1.48 | 0.381 | ||
| 19. | 8 | 14 | 0 | 16 | 102 | 95 | 7 | 22 | 4.64 | 4.32 | 0.32 | 0.364 | ||
| 20. | 6 | 8 | 0 | 12 | 46 | 50 | -4 | 14 | 3.29 | 3.57 | -0.29 | 0.429 | ||
| 21. | 6 | 9 | 0 | 12 | 53 | 89 | -36 | 15 | 3.53 | 5.93 | -2.40 | 0.400 | ||
| 22. | 6 | 10 | 0 | 12 | 55 | 64 | -9 | 16 | 3.44 | 4.00 | -0.56 | 0.375 | ||
| 23. | 6 | 12 | 0 | 12 | 64 | 92 | -28 | 18 | 3.56 | 5.11 | -1.56 | 0.333 | ||
| 24. | 6 | 14 | 0 | 12 | 63 | 130 | -67 | 20 | 3.15 | 6.50 | -3.35 | 0.300 | ||
| 25. | 5 | 9 | 1 | 11 | 78 | 110 | -32 | 15 | 5.20 | 7.33 | -2.13 | 0.367 | ||
| 26. | 5 | 13 | 0 | 10 | 44 | 96 | -52 | 18 | 2.44 | 5.33 | -2.89 | 0.278 | ||
| 27. | 3 | 10 | 0 | 6 | 32 | 59 | -27 | 13 | 2.46 | 4.54 | -2.08 | 0.231 | ||
| 28. | 2 | 9 | 0 | 4 | 26 | 66 | -40 | 11 | 2.36 | 6.00 | -3.64 | 0.182 | ||
| 29. | 2 | 11 | 0 | 4 | 29 | 63 | -34 | 13 | 2.23 | 4.85 | -2.62 | 0.154 | ||
| 30. | 2 | 17 | 0 | 4 | 45 | 113 | -68 | 19 | 2.37 | 5.95 | -3.58 | 0.105 | ||
| 31. | 1 | 4 | 0 | 2 | 8 | 50 | -42 | 5 | 1.60 | 10.00 | -8.40 | 0.200 | ||
| Totals | 302 | 285 | 12 | 616 | 2439 | 2237 | 202 | 599 | 4.07 | 3.73 | 0.34 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||