| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 0 | 18 | 51 | 21 | 30 | 12 | 4.25 | 1.75 | 2.50 | 0.750 | ||
| 2. | 7 | 4 | 0 | 14 | 39 | 23 | 16 | 11 | 3.55 | 2.09 | 1.45 | 0.636 | ||
| 3. | 6 | 1 | 2 | 14 | 51 | 23 | 28 | 9 | 5.67 | 2.56 | 3.11 | 0.778 | ||
| 4. | 6 | 1 | 1 | 13 | 32 | 14 | 18 | 8 | 4.00 | 1.75 | 2.25 | 0.813 | ||
| 5. | 6 | 3 | 1 | 13 | 47 | 22 | 25 | 10 | 4.70 | 2.20 | 2.50 | 0.650 | ||
| 6. | 6 | 5 | 0 | 12 | 43 | 23 | 20 | 11 | 3.91 | 2.09 | 1.82 | 0.545 | ||
| 7. | 5 | 0 | 0 | 10 | 16 | 6 | 10 | 5 | 3.20 | 1.20 | 2.00 | 1.000 | ||
| 8. | 5 | 2 | 0 | 10 | 31 | 11 | 20 | 7 | 4.43 | 1.57 | 2.86 | 0.714 | ||
| 9. | 5 | 3 | 0 | 10 | 37 | 30 | 7 | 8 | 4.63 | 3.75 | 0.88 | 0.625 | ||
| 10. | 4 | 3 | 1 | 9 | 36 | 19 | 17 | 8 | 4.50 | 2.38 | 2.13 | 0.563 | ||
| 11. | 4 | 5 | 1 | 9 | 27 | 35 | -8 | 10 | 2.70 | 3.50 | -0.80 | 0.450 | ||
| 12. | 4 | 4 | 0 | 8 | 35 | 21 | 14 | 8 | 4.38 | 2.63 | 1.75 | 0.500 | ||
| 13. | 4 | 6 | 0 | 8 | 46 | 41 | 5 | 10 | 4.60 | 4.10 | 0.50 | 0.400 | ||
| 14. | 4 | 6 | 0 | 8 | 22 | 26 | -4 | 10 | 2.20 | 2.60 | -0.40 | 0.400 | ||
| 15. | 3 | 2 | 1 | 7 | 17 | 20 | -3 | 6 | 2.83 | 3.33 | -0.50 | 0.583 | ||
| 16. | 3 | 6 | 1 | 7 | 26 | 30 | -4 | 10 | 2.60 | 3.00 | -0.40 | 0.350 | ||
| 17. | 3 | 2 | 0 | 6 | 29 | 34 | -5 | 5 | 5.80 | 6.80 | -1.00 | 0.600 | ||
| 18. | 3 | 5 | 0 | 6 | 24 | 43 | -19 | 8 | 3.00 | 5.38 | -2.38 | 0.375 | ||
| 19. | 3 | 8 | 0 | 6 | 40 | 92 | -52 | 11 | 3.64 | 8.36 | -4.73 | 0.273 | ||
| 20. | 2 | 4 | 0 | 4 | 17 | 20 | -3 | 6 | 2.83 | 3.33 | -0.50 | 0.333 | ||
| 21. | 2 | 4 | 0 | 4 | 19 | 31 | -12 | 6 | 3.17 | 5.17 | -2.00 | 0.333 | ||
| 22. | 2 | 5 | 0 | 4 | 20 | 37 | -17 | 7 | 2.86 | 5.29 | -2.43 | 0.286 | ||
| 23. | 2 | 5 | 0 | 4 | 21 | 43 | -22 | 7 | 3.00 | 6.14 | -3.14 | 0.286 | ||
| 24. | 1 | 3 | 0 | 2 | 25 | 25 | 0 | 4 | 6.25 | 6.25 | 0.00 | 0.250 | ||
| 25. | 1 | 6 | 0 | 2 | 16 | 39 | -23 | 7 | 2.29 | 5.57 | -3.29 | 0.143 | ||
| 26. | 1 | 7 | 0 | 2 | 12 | 49 | -37 | 8 | 1.50 | 6.13 | -4.63 | 0.125 | ||
| 27. | 1 | 10 | 0 | 2 | 32 | 56 | -24 | 11 | 2.91 | 5.09 | -2.18 | 0.091 | ||
| 28. | 0 | 2 | 1 | 1 | 6 | 13 | -7 | 3 | 2.00 | 4.33 | -2.33 | 0.167 | ||
| Totals | 102 | 115 | 9 | 213 | 817 | 847 | -30 | 226 | 3.62 | 3.75 | -0.13 | 0.471 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||