| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 6 | 0 | 22 | 49 | 39 | 10 | 17 | 2.88 | 2.29 | 0.59 | 0.647 | ||
| 2. | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 2.00 | 1.50 | 0.50 | 0.750 | ||
| 3. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 4. | 1 | 2 | 0 | 2 | 3 | 12 | -9 | 3 | 1.00 | 4.00 | -3.00 | 0.333 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 1 | 0.00 | 6.00 | -6.00 | 0.000 | ||
| Totals | 14 | 12 | 1 | 29 | 66 | 73 | -7 | 27 | 2.44 | 2.70 | -0.26 | 0.537 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||