| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 0 | 0 | 12 | 37 | 2 | 35 | 6 | 6.17 | 0.33 | 5.83 | 1.000 | ||
| 2. | 6 | 2 | 0 | 12 | 56 | 26 | 30 | 8 | 7.00 | 3.25 | 3.75 | 0.750 | ||
| 3. | 4 | 1 | 0 | 8 | 32 | 15 | 17 | 5 | 6.40 | 3.00 | 3.40 | 0.800 | ||
| 4. | 2 | 1 | 0 | 4 | 15 | 14 | 1 | 3 | 5.00 | 4.67 | 0.33 | 0.667 | ||
| 5. | 1 | 0 | 0 | 2 | 16 | 0 | 16 | 1 | 16.00 | 0.00 | 16.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 7. | 1 | 2 | 0 | 2 | 16 | 13 | 3 | 3 | 5.33 | 4.33 | 1.00 | 0.333 | ||
| 8. | 0 | 1 | 0 | 0 | 3 | 9 | -6 | 1 | 3.00 | 9.00 | -6.00 | 0.000 | ||
| Totals | 21 | 7 | 0 | 42 | 180 | 82 | 98 | 28 | 6.43 | 2.93 | 3.50 | 0.750 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||