| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 0 | 0 | 30 | 112 | 20 | 92 | 15 | 7.47 | 1.33 | 6.13 | 1.000 | ||
| 2. | 6 | 0 | 0 | 12 | 38 | 10 | 28 | 6 | 6.33 | 1.67 | 4.67 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 14 | 6 | 8 | 4 | 3.50 | 1.50 | 2.00 | 0.750 | ||
| 4. | 2 | 1 | 0 | 4 | 14 | 6 | 8 | 3 | 4.67 | 2.00 | 2.67 | 0.667 | ||
| 5. | 1 | 0 | 0 | 2 | 10 | 2 | 8 | 1 | 10.00 | 2.00 | 8.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 7.00 | 2.00 | 5.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 9. | 1 | 1 | 0 | 2 | 10 | 6 | 4 | 2 | 5.00 | 3.00 | 2.00 | 0.500 | ||
| Totals | 31 | 3 | 0 | 62 | 210 | 54 | 156 | 34 | 6.18 | 1.59 | 4.59 | 0.912 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||