| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 5 | 0 | 14 | 44 | 39 | 5 | 12 | 3.67 | 3.25 | 0.42 | 0.583 | ||
| 2. | 6 | 1 | 0 | 12 | 41 | 16 | 25 | 7 | 5.86 | 2.29 | 3.57 | 0.857 | ||
| 3. | 5 | 0 | 0 | 10 | 27 | 5 | 22 | 5 | 5.40 | 1.00 | 4.40 | 1.000 | ||
| 4. | 3 | 2 | 0 | 6 | 23 | 21 | 2 | 5 | 4.60 | 4.20 | 0.40 | 0.600 | ||
| 5. | 0 | 2 | 0 | 0 | 4 | 9 | -5 | 2 | 2.00 | 4.50 | -2.50 | 0.000 | ||
| Totals | 21 | 10 | 0 | 42 | 139 | 90 | 49 | 31 | 4.48 | 2.90 | 1.58 | 0.677 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||