| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 0 | 1 | 15 | 39 | 13 | 26 | 8 | 4.88 | 1.63 | 3.25 | 0.938 | ||
| 2. | 7 | 5 | 0 | 14 | 39 | 38 | 1 | 12 | 3.25 | 3.17 | 0.08 | 0.583 | ||
| 3. | 3 | 3 | 1 | 7 | 12 | 12 | 0 | 7 | 1.71 | 1.71 | 0.00 | 0.500 | ||
| 4. | 2 | 1 | 1 | 5 | 15 | 7 | 8 | 4 | 3.75 | 1.75 | 2.00 | 0.625 | ||
| 5. | 2 | 0 | 0 | 4 | 7 | 3 | 4 | 2 | 3.50 | 1.50 | 2.00 | 1.000 | ||
| Totals | 21 | 9 | 3 | 45 | 112 | 73 | 39 | 33 | 3.39 | 2.21 | 1.18 | 0.682 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||