| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 3 | 1 | 23 | 83 | 41 | 42 | 15 | 5.53 | 2.73 | 2.80 | 0.767 | ||
| 2. | 7 | 4 | 0 | 14 | 61 | 30 | 31 | 11 | 5.55 | 2.73 | 2.82 | 0.636 | ||
| 3. | 5 | 0 | 0 | 10 | 29 | 12 | 17 | 5 | 5.80 | 2.40 | 3.40 | 1.000 | ||
| 4. | 3 | 2 | 0 | 6 | 33 | 14 | 19 | 5 | 6.60 | 2.80 | 3.80 | 0.600 | ||
| 5. | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 3 | 3.67 | 2.67 | 1.00 | 0.667 | ||
| Totals | 28 | 10 | 1 | 57 | 217 | 105 | 112 | 39 | 5.56 | 2.69 | 2.87 | 0.731 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||