| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 4 | 1 | 13 | 38 | 33 | 5 | 11 | 3.45 | 3.00 | 0.45 | 0.591 | ||
| 2. | 5 | 5 | 1 | 11 | 31 | 22 | 9 | 11 | 2.82 | 2.00 | 0.82 | 0.500 | ||
| 3. | 4 | 4 | 0 | 8 | 27 | 19 | 8 | 8 | 3.38 | 2.38 | 1.00 | 0.500 | ||
| 4. | 2 | 2 | 0 | 4 | 13 | 8 | 5 | 4 | 3.25 | 2.00 | 1.25 | 0.500 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| Totals | 17 | 16 | 2 | 36 | 110 | 87 | 23 | 35 | 3.14 | 2.49 | 0.66 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||