| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 0 | 0 | 2 | 12 | 4 | 8 | 1 | 12.00 | 4.00 | 8.00 | 1.000 | ||
| 2. | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | ||
| 3. | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 5.00 | 1.00 | 4.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 5. | 1 | 3 | 0 | 2 | 13 | 27 | -14 | 4 | 3.25 | 6.75 | -3.50 | 0.250 | ||
| 6. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 1 | 3.00 | 7.00 | -4.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 12. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 13. | 0 | 1 | 0 | 0 | 3 | 8 | -5 | 1 | 3.00 | 8.00 | -5.00 | 0.000 | ||
| 14. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| 15. | 0 | 1 | 0 | 0 | 3 | 10 | -7 | 1 | 3.00 | 10.00 | -7.00 | 0.000 | ||
| 16. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 17. | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 2 | 1.50 | 4.00 | -2.50 | 0.000 | ||
| 18. | 0 | 2 | 0 | 0 | 4 | 10 | -6 | 2 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 19. | 0 | 2 | 0 | 0 | 2 | 9 | -7 | 2 | 1.00 | 4.50 | -3.50 | 0.000 | ||
| 20. | 0 | 2 | 0 | 0 | 4 | 21 | -17 | 2 | 2.00 | 10.50 | -8.50 | 0.000 | ||
| 21. | 0 | 3 | 0 | 0 | 2 | 31 | -29 | 3 | 0.67 | 10.33 | -9.67 | 0.000 | ||
| Totals | 5 | 24 | 1 | 11 | 71 | 176 | -105 | 30 | 2.37 | 5.87 | -3.50 | 0.183 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||