| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 34 | 14 | 20 | 4 | 8.50 | 3.50 | 5.00 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 19 | 8 | 11 | 2 | 9.50 | 4.00 | 5.50 | 1.000 | ||
| 3. | 2 | 1 | 0 | 4 | 12 | 13 | -1 | 3 | 4.00 | 4.33 | -0.33 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 24 | 22 | 2 | 4 | 6.00 | 5.50 | 0.50 | 0.500 | ||
| 5. | 1 | 0 | 0 | 2 | 10 | 8 | 2 | 1 | 10.00 | 8.00 | 2.00 | 1.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 13 | -10 | 1 | 3.00 | 13.00 | -10.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 12 | -12 | 1 | 0.00 | 12.00 | -12.00 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 8 | 18 | -10 | 2 | 4.00 | 9.00 | -5.00 | 0.000 | ||
| 10. | 0 | 2 | 0 | 0 | 1 | 16 | -15 | 2 | 0.50 | 8.00 | -7.50 | 0.000 | ||
| 11. | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 3 | 2.67 | 7.33 | -4.67 | 0.000 | ||
| 12. | 0 | 3 | 0 | 0 | 3 | 24 | -21 | 3 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| Totals | 11 | 16 | 0 | 22 | 123 | 180 | -57 | 27 | 4.56 | 6.67 | -2.11 | 0.407 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||