| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 1 | 7.00 | 4.00 | 3.00 | 1.000 | ||
| 2. | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 1 | 7.00 | 6.00 | 1.00 | 1.000 | ||
| 3. | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 1 | 5.00 | 8.00 | -3.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 3 | 13 | -10 | 1 | 3.00 | 13.00 | -10.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 12 | -12 | 1 | 0.00 | 12.00 | -12.00 | 0.000 | ||
| 8. | 0 | 2 | 0 | 0 | 5 | 23 | -18 | 2 | 2.50 | 11.50 | -9.00 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 6 | 26 | -20 | 2 | 3.00 | 13.00 | -10.00 | 0.000 | ||
| 10. | 0 | 2 | 0 | 0 | 4 | 24 | -20 | 2 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 11. | 0 | 2 | 0 | 0 | 1 | 25 | -24 | 2 | 0.50 | 12.50 | -12.00 | 0.000 | ||
| 12. | 0 | 3 | 0 | 0 | 1 | 40 | -39 | 3 | 0.33 | 13.33 | -13.00 | 0.000 | ||
| 13. | 0 | 4 | 0 | 0 | 15 | 43 | -28 | 4 | 3.75 | 10.75 | -7.00 | 0.000 | ||
| Totals | 2 | 20 | 0 | 4 | 57 | 244 | -187 | 22 | 2.59 | 11.09 | -8.50 | 0.091 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||