| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 0 | 0 | 18 | 43 | 10 | 33 | 9 | 4.78 | 1.11 | 3.67 | 1.000 | ||
| 2. | 6 | 5 | 0 | 12 | 39 | 34 | 5 | 11 | 3.55 | 3.09 | 0.45 | 0.545 | ||
| 3. | - None - | 5 | 1 | 0 | 10 | 31 | 8 | 23 | 6 | 5.17 | 1.33 | 3.83 | 0.833 | |
| 4. | 2 | 0 | 0 | 4 | 15 | 2 | 13 | 2 | 7.50 | 1.00 | 6.50 | 1.000 | ||
| 5. | 0 | 3 | 0 | 0 | 5 | 11 | -6 | 3 | 1.67 | 3.67 | -2.00 | 0.000 | ||
| Totals | 22 | 9 | 0 | 44 | 133 | 65 | 68 | 31 | 4.29 | 2.10 | 2.19 | 0.710 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||