| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 2 | 0 | 30 | 111 | 36 | 75 | 17 | 6.53 | 2.12 | 4.41 | 0.882 | ||
| 2. | 2 | 0 | 0 | 4 | 13 | 1 | 12 | 2 | 6.50 | 0.50 | 6.00 | 1.000 | ||
| 3. | 0 | 2 | 2 | 2 | 10 | 14 | -4 | 4 | 2.50 | 3.50 | -1.00 | 0.250 | ||
| 4. | - None - | 0 | 1 | 1 | 1 | 6 | 8 | -2 | 2 | 3.00 | 4.00 | -1.00 | 0.250 | |
| 5. | 0 | 3 | 0 | 0 | 6 | 19 | -13 | 3 | 2.00 | 6.33 | -4.33 | 0.000 | ||
| Totals | 17 | 8 | 3 | 37 | 146 | 78 | 68 | 28 | 5.21 | 2.79 | 2.43 | 0.661 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||