| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 2 | 2 | 20 | 67 | 25 | 42 | 13 | 5.15 | 1.92 | 3.23 | 0.769 | ||
| 2. | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 2.00 | 1.50 | 0.50 | 0.500 | ||
| 3. | - None - | 1 | 2 | 0 | 2 | 2 | 8 | -6 | 3 | 0.67 | 2.67 | -2.00 | 0.333 | |
| 4. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 2 | 1.50 | 5.50 | -4.00 | 0.000 | ||
| Totals | 11 | 11 | 2 | 24 | 81 | 74 | 7 | 24 | 3.38 | 3.08 | 0.29 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||