| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 7 | 0 | 10 | 39 | 43 | -4 | 12 | 3.25 | 3.58 | -0.33 | 0.417 | ||
| 2. | 2 | 0 | 0 | 4 | 18 | 1 | 17 | 2 | 9.00 | 0.50 | 8.50 | 1.000 | ||
| 3. | 2 | 2 | 0 | 4 | 20 | 16 | 4 | 4 | 5.00 | 4.00 | 1.00 | 0.500 | ||
| 4. | - None - | 2 | 5 | 0 | 4 | 29 | 30 | -1 | 7 | 4.14 | 4.29 | -0.14 | 0.286 | |
| 5. | 0 | 4 | 0 | 0 | 6 | 17 | -11 | 4 | 1.50 | 4.25 | -2.75 | 0.000 | ||
| Totals | 11 | 18 | 0 | 22 | 112 | 107 | 5 | 29 | 3.86 | 3.69 | 0.17 | 0.379 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||