| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 0 | 0 | 10 | 49 | 20 | 29 | 5 | 9.80 | 4.00 | 5.80 | 1.000 | ||
| 2. | 2 | 1 | 0 | 4 | 25 | 12 | 13 | 3 | 8.33 | 4.00 | 4.33 | 0.667 | ||
| 3. | 1 | 10 | 1 | 3 | 33 | 86 | -53 | 12 | 2.75 | 7.17 | -4.42 | 0.125 | ||
| 4. | 1 | 0 | 0 | 2 | 9 | 2 | 7 | 1 | 9.00 | 2.00 | 7.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 1 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 8. | - None - | 0 | 3 | 0 | 0 | 9 | 22 | -13 | 3 | 3.00 | 7.33 | -4.33 | 0.000 | |
| Totals | 9 | 17 | 1 | 19 | 128 | 170 | -42 | 27 | 4.74 | 6.30 | -1.56 | 0.352 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||